Ochette, as far as I can tell, is just a cat girl Pokemon trainer. She can carry six monsters (seven, if you count Mahina or Ackal) and will periodically catch monsters upon defeating them or lowering their health. Each monster captured has one of two purposes: to become meat or to do battle. Here are all the captured monster skills in Octopath Traveler 2.
All Captured Monster Skills in Octopath Traveler 2 for Ochette
Ochette is capable of capturing monsters, each of which have abilities that can fall beneath weapons, elements, buffs, and debuffs, and healing.
SKILL TYPE: AXE
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Mountain Ape I | Pilgrims’ Way | Jerky | 1 | Attack | One axe type hit on a single foe. |
2 | Lloris | Path to the Tomb of the Warden Beasts (Toto’haha) | Island Skewer | 1 | Rolling Slash | One axe type hit on a single foe. |
2 | Mountain Ape II | Eastern Flamechurch Pass | Jerky | 1 | Cleave (All) | One axe type hit to all foes. |
3 | Mountain Ape III | Eastern Flamechurch Pass | Jerky | 2 | Double Cleave | Two axe type hit to one foe. |
4 | Majestic Snow Marmot | Ruffians’ Hideout | Snowy Stew | 2 | Somersault | One axe type hit on a single foe. Random ally gains buff for one turn to guaranteed evade 1 physical attack. |
4 | Mountain Ape IV | Borderfall | Quality Jerky | 1 | Double Cleave | Two axe type hit to one foe. |
4 | Majestic Marmot | Southern Cropdale Trail | Breezy Beef Stew | 2 | Somersault | One axe type hit on a single foe. Random ally gains buff for one turn to guaranteed evade 1 physical attack. |
4 | Kingfisher | Lair of the Ursurper | Grilled Chicken | 2 | Somersault | One axe type hit on a single foe. Random ally gains buff for one turn to guaranteed evade 1 physical attack. |
7 | Savage Shark | Sunken Maw | Salted Seafood | 3 | Shark Dive (All) | Area of effect + speed buff all allies. |
7 | Twisted Lizardking II | Sunken Maw | Spicy Jerky | 3 | Double Cleave (All) | Two axe type hit to all foes. |
SKILL TYPE: BOW
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Island Froggen I | Path to the Tomb of the Warden Beasts (Toto’haha) | Jerky | 1 | Attack | One hit. |
2 | Island Froggen II | North Beasting Traverse | Jerky | 1 | Shot (all) | One hit all foes |
3 | Blue Betta | Western Canalbrine Coast (water) | Seafood Paella | 1 | Poison Sting | One bow hit and chance to poison. |
3 | Island Froggen III | North Beasting Traverse | Jerky | 2 | Double Shot | Two hit. |
3 | Ancient Ratkin I | Starfall Spring | Spicy Jerky | 1 | Attack | One hit |
4 | Azure Urchin | Lair of the Ursurper | Seafood Paella | 2 | Toxic Needles (All) | One hit to all foes and chance to poison. |
4 | Withered Wanderweed | Eastern Sai Sands | Salad | 1 | Bewildering Needles (All) | 1 bow hit to all foes + chance to confuse. |
4 | Island Froggen IV | Western Tropu’hapu Traverse | Quality Jerky | 1 | Double Shot | Two hit. |
4 | Island Froggen V | Western Tropu’hapu Traverse | Quality Jerky | 1 | Double Shot (All) | Two bow hits to all foes |
4 | Wicked Wasp | Sourthern Clockbank Highroad | Three-Start Terrine | 1 | Poison Sting | One bow hit and chance to poison |
4 | Desert Ape IV | Eastern Sai Sands | Quality Jerky | 1 | Double Shot | Two bow hits to one enemy |
4 | Ancient Ratkin II | Starfall Spring | Spicy Jerky | 1 | Shot (all) | One hit all foes |
4 | Ancient Ratkin III | Starfall Spring | Spicy Jerky | 1 | Double Shot | Two hits one foe |
4 | Ancient Ratkin IV | Starfall Spring | Spicy Jerky | 2 | Double Shot | Two hits one foe |
4 | Sea Scorpion | Lair of the Ursurper | Seafood Paella | 1 | Poison Sting | One hit and chance to poison |
4 | Dire Ash Raven | Ruffians’ Hideout | Grilled Chicken | 1 | Poison Sting | One hit and chance to poison |
SKILL TYPE: DAGGER
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Laughing Hyena | Wildlands (Southern Oresrush Wilds) | Wild Steak | 1 | Venomous Fang | One weak dagger type hit on a single foe. Chance to poison. |
1 | Wild Mole I | Abandoned Silver Mine | Jerky | 1 | Attack | One dagger type hit on a single foe. Inferior to stab or bite. |
1 | Ocean Lizardman I | Western Canalbrine Coast | Jerky | 1 | Attack | One dagger type hit on a single foe. Inferior to stab or bite. |
1 | Guard Dog | Diamante’s Estate (New Delsta) | Bone | 1 | Bite | One dagger type hit on a single foe. |
1 | Barnacle Tortoise | Canalbrine: Water Source | Seafood Paella | 1 | Bite | One dagger type hit on a single foe. |
1 | Barnacle Bat | Canalbrine: Water Source | Grilled Chicken | 1 | Venomous Fang | One weak dagger type hit on a single foe. Chance to poison. |
1 | Fossilized Fish | Southern Cape Cold Snows | Creamy Saute | 1 | Bite | One dagger type hit on a single foe. |
1 | Scaled Viper | Underground Waterway (Brightlands) | Mountain Sausage | 1 | Venomous Fang | One weak dagger type hit on a single foe. Chance to poison. |
1 | Black Bat | Underground Waterway (Brightlands) | Grilled Chicken | 1 | Bite | One dagger type hit on a single foe. |
| ||||||
2 | Wolf | Winterlands | Snowy Stew | 1 | Bite | One dagger type hit on a single foe. |
2 | Ancient Fish | Forest Path (Cropdate) | Creamy Saute | 1 | Bite | One dagger type hit on a single foe. |
2 | Ocean Lizardman II | Western Canalbrine Coast | Jerky | 1 | Stab (all) | One dagger type hit to all foes. |
2 | Manticore | Tombs of the Wardenbeasts | Beast Liver | 1 | Bite (all) | One dagger type hit to all foes. |
2 | Wild Mole II | Wildlands (Crackridge Harbour Anchorage) | Jerky | 1 | Stab (all) | One dagger type hit to all foes. |
3 | Schrewd Fossilized Fish | Ruffians’ Hideout | Creamy Sauté | 2 | Armor Bite | One dagger type hit on a single foe and chance for physical defense down 2 turns. |
3 | Sailfish | Western Canalbrine Coast | Creamy Sauté | 1 | Befuddling Fang | One dagger type hit on a single foe and chance to confuse. |
3 | High Wolf | Southern Cape Cold Snows | Snowy Stew | 1 | Double Bite | Two hits on one foe. |
3 | Fierce Fly | North Beasting Traverse | Island Skewer | 1 | Jaws of Darkness | One hit, chance to blind enemy. |
3 | Vagrant Froggen I | Lair of the Ursurper | Spicy Jerky | 1 | Attack | One hit. |
| ||||||
3 | Wild Mole III | Wildlands (Southern Oresrush Wilds) | Jerky | 2 | Double Stab | Two hit dagger attack |
3 | Ocean Lizardman III | Canalbrine Bridge | Jerky | 2 | Double Stab | Two hits on one foe. |
4 | Ivory Eel | Ruffians’ Hideout | Creamy Sauté | 1 | Spiritsucker (all) | One hit area of effect attack and SP regen buff all allies. |
4 | Vagrant Froggen II | Lair of the Usurper | Spicy Jerky | 1 | Stab (all) | Dagger attack to all foes. |
4 | Wild Mole IV | Crackridge Wilds | Quality Jerky | 1 | Double Stab | Two hit dagger attack to one enemy. |
4 | Wild Mole V | Crackridge Wilds | Quality Jerky | 1 | Double Stab (all) | Two hit dagger attack to all foes |
4 | Vagrant Froggen III | Lair of the Ursurper | Spicy Jerky | 1 | Double Stab | Two hits on one foe. |
4 | Vagrant Froggen IV | Lair of the Usurper | Spicy Jerky | 2 | Double Stab | Two hits on one foe. |
4 | Ocean Lizardman V | Conning Creek Coast | Quality Jerky | 1 | Double Stab (all) | Two hit dagger attack to all foes. |
7 | Lord of the Flies | Cavern of Waves (Toto’haha) | Island Skewer | 4 | Crunch |
SKILL TYPE: POLEARM
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Flying Fish | Harborlands (Canalbrine Bridge) | Seafood Paella | 1 | Charge | One hit. |
1 | Woodland Birdian I | Forest Path (Cropdale) | Jerky | 1 | Attack | One hit. |
1 | Eggling | Crackridge Harbor: Anchorage | Wild Steak | 1 | Charge | One hit. |
1 | Giant Falcon | Eastern Flamechurch Pass | Grilled Chicken | 1 | Charge | One hit. |
1 | City Ratkin I | Underground Waterway (Brightlands) | Jerky | 1 | Attack | One hit. |
2 | City Ratkin II | New Delsta Flats | Jerky | 1 | Thrust (All) | Polearm attack to all foes. |
2 | Rockadillo | Eastern Flamechurch Pass | Mountain Sausage | 2 | Charge | One hit. |
2 | Gabbrodillo | Crackridge Harbor: Anchorage | Wild Steak | 1 | Charge | One hit. |
2 | Woodland Birdian II | Veil of Trees | Jerky | 1 | Thrust (All) | Polearm attack to all foes. |
| ||||||
3 | Mad Ratkin | New Delsta Flats | Rotten Meat | 1 | Dark Thrust | One hit, chance to inflict blind. |
3 | City Ratkin III | Western Clockbank Highroad | Jerky | 2 | Double Thrust | Two hits on one foe |
3 | Woodland Birdian III | Eastern Cropdale Trail | Jerky | 2 | Double Thrust | two hits one foe |
3 | Ancient Lizardman I | Ruffians’ Hideout | Spicy Jerky | 1 | Attack | One hit. |
3 | Landwalker | Harborlands (Canalbrine Bridge) | Seafood Paella | 1 | Charge | One hit. |
4 | Ancient Lizardman II | Ruffians’ Hideout | Spicy Jerky | 1 | Thrust (All) | One hits on all foes. |
4 | Ancient Lizardman III | Ruffians’ Hideout | Spicy Jerky | 1 | Double Thrust | Two hits, one foe. |
4 | Ancient Lizardman IV | Ruffians’ Hideout | Spicy Jerky | 2 | Double Thrust | Two hits, one foe. |
4 | City Ratkin IV | Abandoned Waterway | Quality Jerky | 1 | Double Thrust | Two hits, one foe. |
4 | Great Landwalker | Conning Creek Coast | Seafood Paella | 2 | Charge (All) | One polearm attack to all foes. |
4 | Woodland Birdian IV | Wellgrove Trail | Quality Jerky | 1 | Double Thrust | 2 hits to one enemy. |
4 | Highland Goat | Eastern Flamechurch Pass | Beast Liver | 2 | Charge (All) | One polearm attack to all foes. |
4 | Giant Sheep | New Delsta Flats | Three-Start Terrine | 3 | Charge (All) | One polearm attack to all foes. |
4 | Buttermeep | Crackridge | Aromatic Jerky | 1 | Charge (All) | One polearm attack to all foes. |
4 | Giant Boar | Eastern Cropdale Trail | Beast Liver | 2 | Charge (All) | One polearm attack to all foes. |
5 | Armor Eater | Crackridge Wilds | Wild Steak | 2 | Charge (All) | One polearm attack to all foes. |
5 | City Ratkin VI | Abandoned Waterway | Quality Jerky | 2 | Double Thrust | Two hits one foe. |
Related: All Primary Skills in Octopath Traveler 2 Listed
SKILL TYPE: STAFF
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Cactus Roller | Hinoeuma (Northern Ryu Sands) | Spicy Offal Stew | 1 | Poison Strike | One hit chance to poison. |
1 | Frost Mole I | Frigit Isle | Jerky | 1 | Attack | One hit. |
2 | Frost Mole II | Southern Cape Cold Snows | Jerky | 1 | Bash (all) | One hit to all foes. |
3 | Frost Mole III | Southern Cape Cold Snows | Jerky | 2 | Double Bash | Two hit. |
4 | Twisted Lizardman I | Abandoned Waterway | Spicy Jerky | 1 | Attack | One hit. |
4 | Twisted Lizardman II | Abandoned Waterway | Spicy Jerky | 1 | Bash (all) | One hit to all foes. |
4 | Twisted Lizardman III | Abandoned Waterway | Spicy Jerky | 2 | Double Bash | Two hit. |
6 | Portley Penguin | Lair of the Ursurper | Grilled Chicken | 3 | Double Body Press | Two hits, can cause confusion. |
7 | Ducaduca | Cavern of Waves (Toto’haha) | Grilled Chicken | 3 | Ducaduca Kick | 2-hit staff attack that can lower Physical Atk of the target |
7 | Twisted Lizardking III | Sunken Maw | Staff Area of effect + Physical Def down. |
SKILL TYPE: SWORD
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Marmot | Forest Path (Cropdale) | Breezy Beef Stew | 1 | Scratch | One hit. |
1 | Ambling Bones | Cathedral Cellars | Bone | 1 | Scratch | One hit. |
2 | Hermit Conch | Harborlands (Canalbrine Bridge) | Seafood Paella | 1 | Scratch | One hit. |
3 | Marionette Skeleton | Northern Ryu Sands | Bone | 1 | Double Claw | Two sword hit to one enemy |
4 | Frost Fox | Southern Cape Cold Snows | Snowy Stew | 1 | Tail Spin (all) | One hit to all foes. |
4 | Forest Fox | Starfall Spring, Wellgrove Trail | Breezy Beef Stew | 1 | Shadow Claw | One hit, chance to blind. |
4 | Scissor Crab | Conning Creek Coast | Creamy Saute | 1 | Double Scissor | Two sword hit to one enemy. |
4 | Undead Soldier | Sai Sands | Bone | 2 | Double Claw | Two sword hit to one enemy. |
4 | Frost Bear | Ruffians’ Hideout | Beast Liver | 2 | Bear Claw (all) | One hit to all. |
All Elemental Captured Monster Abilities for Ochette in Octopath Traveler 2
SKILL TYPE: DARK
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Skull Roller | Northern Ryu Sands | Bone | 1 | Eternal Darkness | Single target one hit. |
1 | Shadow Wisp | Rare encounter – Flamechurch area | Elemental Soup | 1 | Shadowshot | One hit dark element, |
4 | Shaggy Aurochs | Borderfall | Mountain Sausage | 2 | Darkness (All) | One hit, dark element to all foes. |
4 | Demon Deer | Wellgrove Trail | Beast Liver | 2 | Darkness (All) | One hit, dark element to all foes. |
8 | Demon Jellyfish | Cavern of Waves (Toto’haha) | Island Skewer | 4 | Evil Eye of Night (All) | Dark Area of effect that has a chance to confuse foes |
SKILL TYPE: FIRE
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
3 | Fire Wisp | Rare encounter, primarily in warm locations | Elemental Soup | 1 | Fireshot | One hit. |
4 | Salamander | North Beastling Traverse (night) | Island Skewer | 2 | Firestorm (all) | One hit area of effect. |
4 | Fire Sentinel | Sacred Guard Ship, Canalbrine. | Metal Medley | 1 | Ignition | |
4 | Ruby Belta | Abandoned Waterway | Three-Star Terrine | 2 | Combustion | Two hits on single target. |
5 | Red Viper | Sunken Maw | Three-Star Terrine | 2 | Fireshot | One hit. |
SKILL TYPE: ICE
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Barnacle Crab | Canalbrine: Water Source | Seafood Paella | 1 | Icicle | One hit. |
2 | Ice Wisp | Rare encounter – cold locations | Elemental Soup | 1 | Freeze Shot | One hit. |
4 | Ice Elemental | Abandoned Waterway | Elemental Soup | 3 | Blizzard (all) | One hit area of effect. |
4 | Sapphire Beta | Conning Creek Coast (Water) | Seafood Paella | 2 | Icicle Storm (all) | Three ice hits to random foes. |
4 | Snow Yak | Ruffians’ Hideout | Snowy Stew | 2 | Ice Storm (all) | One hit area of effect. |
SKILL TYPE: LIGHT
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Light Sentinel | Diamante’s Estate (New Delsta) | Metal Medley | 1 | Flash | One hit. |
4 | Light Wisp | Theatre: Backstage (New Delsta) | Elemental Soup | 1 | Lightshot | One hit light element. |
10 | Light Revenant | Cavern of Waves (Toto’haha) | Stone-Roasted Rice | 4 | Solar Ray Clock (All) | Strong Area of effect Light attack that also casts buffs on your whole party. (Only usable once per battle, requires Max BP) |
SKILL TYPE: LIGHTNING
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
3 | Thunder Wisp | Rare encounter – tropical locations | Elemental Soup | 1 | Thundershot | One hit electric element |
4 | Rock Tortoise | Western Canalbrine Coast | Seafood Paella | 2 | Thunderstorm (all) | One hit area of effect. |
4 | Thunder Sentinel | Theatre: Backstage (New Delsta) | Metal Medley | 1 | Electrocute | One hit electric element. |
4 | Lightning Panther | Ruffians’ Hideout | Snowy Stew | 1 | Multishock | Two hits one foe. |
SKILL TYPE: WIND
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Ash Raven | Southern Cape Cold Snows | Grilled Chicken | 1 | Flap | One hit wind element |
2 | Howler | Leaflands (Southern Cropdale Trail) | Grilled Chicken | 1 | Flap | One hit wind element |
3 | Dread Falcon | Eastern Flamechurch Pass | Grilled Chicken | 1 | Featherstorm (all) | One hit wind element to all foes |
4 | White Howler | Ruffians’ Hideout | Grilled Chicken | 1 | Featherstorm (all) | One hit wind element to all foes |
4 | Wind Wisp | Rare encounter – grassy locations | Elemental Soup | 1 | Wind Shot | One hit wind element |
4 | Wind Curator | Sacred Guard Ship (Canalbrine) | Metal Medley | 1 | Hellwind | One hit wind element |
4 | Horned Howler | Starfall Spring | Grilled Chicken | 2 | Featherstorm (all) | One hit wind element to all foes |
4 | Black Howler | Western Tropu’hapu Traverse | Grilled Chicken | 2 | Soporific Winds (all) | One hit wind element area of effect + chance to put enemy to sleep |
4 | Tempest Falcon | Crackridge Wilds | Grilled Chicken | 2 | Twister (all) | One hit wind element to all foes |
4 | Great Condor | Southern Oresrush Wilds | Grilled Chicken | 2 | Featherstorm (all) | One hit wind element to all foes |
8 | Wind Remnant Mk.II | Cavern of Waves (Toto’haha) | Stone-Roasted Rice | 2 | Tempest (All) |
All Buff Captured Monster Abilities for Ochette in Octopath Traveler 2
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
3 | Long-Eared Lloris | North Beasting Traverse | Island Skewer | 1 | Light My Fire | Attack up 2 turns one target |
3 | Hatchling | Wildlands (Southern Oresrush Wilds) | Wild Steak | 1 | Hide in Shell | Physical def up for 2 turns on self. |
3 | Shaggy Meep | Brightlands (Eastern New Delsta Highroad) | Three-Star Terrine | 1 | Hasten | Buff that increases speed |
4 | Silky Cocoon | Starfall Spring, Wellgrove Trail | Breezy Beef Stew | 2 | Coating Net (all) | E.Def up for all allies for 2 turns |
4 | Porcupine | Starfall Spring | Breezy Beef Stew | 1 | Raise Quills | Physical counter buff to a random party member. Buff lasts until ally counters 2 times. |
4 | Cait | Very rare encounter – Low Level areas | Jewel Cake | 1 | Luck of the Cait | Can either buff or debuff: Heterogenous Cross – Acc/Eva/Crit Rate/Spd up for (1/2/3/4) turns on all allies. Offense/Defense Cross – Physical Atk/ Physical Def / Elemental Atk/ Elemental Def down for (1/2/3/4) turns for all allies |
8 | Giant Gator | Cavern of Waves (Toto’haha) | Island Skewer | 4 | Mighty Rampage (All) | Physical Atk increase buff on team. |
Related: All Rusty Weapon Locations in Octopath Traveler 2
All Debuff Captured Monster Abilities for Ochette in Octopath Traveler 2
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Motley Slug | North Beasting Traverse | Rotten Meat | 1 | Expel Sputum | Debuff that reduces speed for 3 turns on a single foe. |
1 | Giant Slug | Cathedral Cellars | Rotten Meat | 1 | Expel Sputum | Debuff that reduces speed for 3 turns on a single foe. |
1 | Crimson Ammonite | Cathedral Cellars | Mountain Sausage | 1 | Coil | Damage + chance to inflict speed down. |
2 | Night Raven | New Delsta Flats | Grilled Chicken | 1 | Intimidate | Physical and Elemental ATK down for 3 turns on single foe. |
2 | Evil Jellyfish | North Beasting Traverse (night) | Island Skewer | 1 | Evil Eye | Confusion debuff to foe. |
3 | Dire Army Ant | Northern Ryu Sands | Spicy Offal Stew | 2 | Acid Spray | Damage to 1 target + chance of Physical Atk, Elemental Atk debuff for 2 turns. |
4 | Sandworm | Northern Ryu Sands | Spicy Offal Stew | 2 | Spit Sand | Damage to one target + chance to blind. |
4 | Dread Jellyfish | Western Tropu’hapu Traverse | Island Skewer | 2 | Evil Eye (all) | Chance to apply confusion to all foes. |
4 | Dire Night Raven | Abandoned Waterway | Grilled Chicken | 2 | Blinding Mist (all) | Chance to blind all foes. |
| ||||||
4 | Antagonistic Ant | Borderfall | Mountain Sausage | 1 | Wild Venom | 3 hits to random targets. Chance to poison. |
4 | Sticky Slug | Western Tropu’hapu Traverse | Rotten Meat | 2 | Viscous Snare (all) | Chance to apply speed down to all foes. |
4 | Icky Slug | Southern Clockbank Highroad | Rotten Meat | 2 | Expel Black Sputum | Chance to apply Physical Defense and Physical Attack down. |
4 | Sea Slug | Lair of the Ursurper | Rotten Meat | 2 | Expel Blue Sputum | Debuff that reduces Physical defense for two turns on a single foe. |
4 | Cait | Very rare encounter – Low Level areas | Jewel Cake | 1 | Luck of the Cait | Can either buff or debuff: Heterogenous Break: Acc/Eva/Crt Rate/Spd Down on all foes for (1/2/3/4) turns to all foes Rank Breaker: Physical Atk/ Physical Def/ Elemental Atk/ Elemental Def down for (1/2/3/4) turns to all foes. |
4 | Ocean Octopuff Traveler | Around Canalbrine, very rare | Octopath Bowl | 1 | Enervation | Two random stat down debuffs to a single enemy. |
4 | City Octopuff Traveler | Around New Delsta, very rare | Octopath Bowl | 1 | Enervation | Two random stat down debuffs to a single enemy. |
4 | Snowland Octopuff Traveler | Snowy Areas, very rare | Octopath Bowl | 1 | Enervation | Two random stat down debuffs to a single enemy. |
7 | Queen Octopuff | Very rare – Mid level areas | Octopath Bowl | 3 | Extreme Enervation (All) | One to three random stat down debuffs to all foes. |
9 | King Octopuff | Very rare – High level areas | Octopath Bowl | 4 | Ultimate Enervation (All) | Two random stat down debuffs to all foes. |
All Healing Captured Monster Abilities for Ochette in Octopath Traveler 2
Strength | Monster Name | Location of Monster | Prepare | Prepare # | Skill | Skill Description |
1 | Shambling Weed | Tombs of the Warden Beasts | Salad | 1 | Restore Health | Heal 100 single target +100 per BP. |
1 | Mossy Meep | Forest Path (Cropdale) | Breezy Beef Stew | 1 | Restore Health | Heal 100 single target +100 per BP. |
2 | Blue Jellyfish | North Beasting Traverse (water) | Island Skewer | 1 | Restore Health | Heal 100 single target +100 per BP. |
2 | Meep | New Delsta Flats | Three-Star Terrine | 1 | Restore Health | Heal 100 single target +100 per BP. |
2 | Gold Jellyfish | Northern Ryu Sands | Rotten Meat | 1 | Restore Health | Heal 100 single target +100 per BP. |
4 | Two-Handed Hatchling | Crackridge Wilds | Wild Steak | 2 | Restore More Health | Heal 600 single target + 400 per BP. |
6 | Cultured Cait | Very rare encounter – Mid Level areas (Level 30 areas and above) | Jewel Cake | 2 | Deluxe Luck of the Cait | Grape Harvest: Heal (1111/3333/5555/7777) HP to all allies. Plum Harvest: Restore (7/77/177/777) SP to all allies. Pomegranate Harvest: Restore (1/2/3/4) BP to all allies. Jam Factory: Gives HP/SP/BP Regen to all allies [2BP at start of every turn] |
8 | Chubby Cait | Very rare encounter | Jewel Cake | 4 | Supreme Luck of the Cait | Opulent Restorative: Buff to team: 1/2/3/4 turns of nullifying all enfeebling effects, debuff to foes: 1/2/3/4 of nullifying all augmenting effects Lap of Luxury: 1/2/3/4 team nullifies all damage buff Opulent Trio: 1/2/3/4 stacks of trigger counterattack when taking a physical attack, nullifies all elemental attacks and reflects spells. Automatic revive on being incapacitated buff applied to team. Opulent Olive: HP recovery to all allies. |
Cait are some of the most useful monsters in the game, not only because they drop a lot of EXP and JP. They are also powerful monsters to have! Here’s our guide on how to farm these skittish felines.
Published: Feb 25, 2023 12:06 pm