One of the most challenging parts of Mario RPG is completing the game’s entire monster list, especially since you’ll have to fight every boss and find numerous secret enemies. Here’s a complete list of every enemy and boss in Super Mario RPG, including their locations and potential drops.
This list contains spoilers for future bosses you’ll encounter in the story. Be careful!
All Super Mario RPG Monster List Enemies and Bosses
While the Mario RPG Remake has vastly different graphics and various gameplay changes from the original, many of its monsters are the same, and they’re available to view in the game’s monster list. Below are all 235 enemies and bosses in Super Mario RPG’s monster list, including their locations and drops:
Number | Enemy | Location | Drops |
---|---|---|---|
1 | Terrapin | Bowser’s Keep | N/A |
2 | Bowser (Boss) | Bowser’s Keep | N/A |
3 | Chaindelier | Bowser’s Keep | N/A |
4 | Goomba | Mushroom Way | N/A |
5 | Paratroopa | Mushroom Way | Mushroom |
6 | Spikey | Mushroom Way | Honey Syrup (Rare) |
7 | Hammer Bro (Boss) | Mushroom Way | Flower Jar |
8 | Frogog | Bandit’s Way | Mushroom |
9 | K-9 | Bandit’s Way | N/A |
10 | Croco (Boss) | Bandit’s Way | Flower Tab |
| |||
11 | Shymore | Mushroom Kingdom | Honey Syrup (Rare) |
12 | Bodyguard | Mushroom Kingdom | N/A |
13 | Claymorton (Boss) | Mushroom Kingdom | N/A |
14 | Cheep Cheep | Kero Sewers | Mushroom (Rare) |
15 | Rat Funk | Kero Sewers | Cleansing Juice (Rare) |
16 | Hobgoblin | Kero Sewers | Pure Water |
17 | Shadow | Kero Sewers | Pick Me Up (Rare) |
18 | Boo | Kero Sewers | Pure Water Honey Syrup (Rare) |
19 | Huhwhat | Kero Sewers | Flower Jar |
20 | Belome (Boss) | Kero Sewers | N/A |
| |||
21 | Starslap | Rose Way | N/A |
22 | Shy Guy | Rose Way | N/A |
23 | Snapdragon | Rose Way | Mushroom |
24 | Crook | Rose Way | Honey Syrup |
25 | Arachne | Rose Way | Cleansing Juice (Rare) |
26 | Wiggler | Forest Maze | Honey Syrup |
27 | Guerrilla | Forest Maze | Cleansing Juice |
28 | Amanita | Forest Maze | Mushroom |
29 | Octolot | Forest Maze | Honey Syrup |
30 | Buzzer | Forest Maze | N/A |
| |||
31 | Bowyer (Boss) | Forest Maze | Flower Box |
32 | Lava Bubble | Pipe Vault | N/A |
33 | Piranha Plant | Pipe Vault | Sleepy Bomb (Rare) |
34 | Shy Ranger | Pipe Vault | N/A |
35 | Magmite | Mole Mines | N/A |
36 | Bob-omb | Mole Mines | Pick Me Up (Rare) |
37 | Enigma | Mole Mines | Maple Syrup (Rare) |
38 | Cluster | Mole Mines | Pick Me Up |
39 | Croco (Mole Mines) (Boss) | Mole Mines | Flower Box |
40 | Microbomb | Mole Mines | N/A |
| |||
41 | Mezzo Bomb | Mole Mines | N/A |
42 | Punchinello (Boss) | Mole Mines | N/A |
43 | Spikester | Booster Pass | N/A |
44 | Artichoker | Booster Pass | Fright Bomb |
45 | Lakitu | Booster Pass | Mid Mushroom Maple Syrup (Rare) |
46 | Carroboscis | Booster Pass | Cleansing Juice |
47 | Apprentice | Booster Pass | Mid Mushroom (Rare) |
48 | Snifit | Booster Tower | Mid Mushroom (Rare) |
49 | Orb User | Booster Tower | Honey Syrup |
50 | Jester | Booster Tower | N/A |
| |||
51 | Snifster | Booster Tower | Mushroom |
52 | Dollox | Booster Tower | Honey Syrup (Rare) |
53 | Rob-omb | Booster Tower | Pick Me Up (Rare) |
54 | Blaster | Booster Tower | Pick Me Up |
55 | Lava Bubble | Booster Tower | Pick Me Up (Rare) |
56 | Chain Chomp | Booster Tower | Mushroom (Rare) |
57 | Booster (When Caught) (Boss) | Booster Tower | Flower Box |
58 | Knife Guy (Boss) | Booster Tower | Flower Jar |
59 | Grate Guy (Boss) | Booster Tower | N/A |
60 | Torte (Boss) | Marrymore | N/A |
| |||
61 | Bundt (Boss) | Marrymore | N/A |
62 | Raspberry (Boss) | Marrymore | N/A |
63 | Thropher | Star Hill | Maple Syrup |
64 | Gecko | Star Hill | N/A |
65 | Mastadoom | Star Hill | Mid Mushroom |
66 | Sackit | Star Hill | Max Mushroom Royal Syrup (Rare) |
67 | Pulsar | Star Hill | Pick Me Up |
68 | Zeostar | Sea | Mushroom |
69 | Blooper | Sea | Honey Syrup Max Mushroom (Rare) |
70 | Mr. Kipper | Sea | Cleansing Juice (Rare) |
| |||
71 | Crusty | Sea | Honey Syrup Royal Syrup (Rare) |
72 | Leuko | Sea | Mid Mushroom Honey Syrup (Rare) |
73 | Greaper | Sunken Ship | Pure Water Honey Syrup (Rare) |
74 | Straw Head | Sunken Ship | Pure Water |
75 | Reacher | Sunken Ship | Pick Me Up Royal Syrup (Rare) |
76 | Dry Bones | Sunken Ship | Pure Water Max Mushroom (Rare) |
77 | Alley Rat | Sunken Ship | Mushroom |
78 | Enigmax | Sunken Ship | Mid Mushroom |
79 | Tentacle (Left) (Boss) | Sunken Ship | N/A |
80 | Tentacle (Right) (Boss) | Sunken Ship | N/A |
| |||
81 | King Calamari (Boss) | Sunken Ship | N/A |
82 | Whuhoh | Sunken Ship | N/A |
83 | Mini Goomba | Sunken Ship | N/A |
84 | Bandana Red | Sunken Ship | Mushroom |
85 | Bandana Blue | Sunken Ship | N/A |
86 | Johnny (Boss) | Sunken Ship | N/A |
87 | Speardovich (Boss) | Seaside Town | N/A |
88 | Speardovich (Duplicate) (Boss) | Seaside Town | N/A |
89 | Formless | Land’s End | N/A |
90 | Gassox | Land’s End | Royal Syrup |
| |||
91 | Chow | Land’s End | N/A |
92 | Shogun | Land’s End | Pick Me Up |
93 | Octovader | Land’s End | N/A |
94 | Geckit | Land’s End | Cleansing Juice |
95 | Beezo | Land’s End | Honey Syrup |
96 | Chewy | Land’s End | Sleepy Bomb (Rare) |
97 | Spinthra | Land’s End | Bracer |
98 | Stinger | Land’s End | Cleansing Juice |
99 | Fink Flower | Land’s End | Mid Mushroom |
100 | Kriffid | Land’s End | N/A |
| |||
101 | Ribbite | Land’s End | N/A |
102 | Belome (Temple) (Boss) | Belome Temple | N/A |
103 | Mario Clone | Belome Temple | N/A |
104 | Mallow Clone | Belome Temple | N/A |
105 | Geno Clone | Belome Temple | N/A |
106 | Bowser Clone | Belome Temple | N/A |
107 | Peach Clone | Belome Temple | N/A |
108 | Jagger (Boss) | Monstro Town | N/A |
109 | Jinx (Testing Capabilities) (Boss) | Monstro Town | N/A |
110 | Jinx (You Asked for It) (Boss) | Monstro Town | N/A |
| |||
111 | Jinx (Sensei in Action) (Boss) | Monstro Town | N/A |
112 | Culex (Boss) | Monstro Town | N/A |
113 | Fire Crystal | Monstro Town | N/A |
114 | Water Crystal | Monstro Town | N/A |
115 | Earth Crystal | Monstro Town | N/A |
116 | Wind Crystal | Monstro Town | N/A |
117 | Pleaseno | Bean Valley | N/A |
118 | Jinnie | Bean Valley | N/A |
119 | Chomp Chomp | Bean Valley | N/A |
120 | Smilax | Bean Valley | N/A |
| |||
121 | Megasmilax | Bean Valley | N/A |
122 | Birdy | Beanstalk | Energizer (Rare) |
123 | Big Troopa | Beanstalk | N/A |
124 | Sling Shy | Nimbus Castle | Honey Syrup |
125 | Orbison | Nimbus Castle | Pure Water (Rare) |
126 | Pinwheel | Nimbus Castle | Pick Me Up |
127 | Muckle | Nimbus Castle | Ice Bomb (Rare) |
128 | Jawful | Nimbus Castle | Sleepy Bomb |
129 | Shaman | Nimbus Castle | Maple Syrup Royal Syrup (Rare) |
130 | Bluebird | Nimbus Castle | Bracer (Rare) |
| |||
131 | Shelly (Boss) | Nimbus Castle | N/A |
132 | Birdo (Boss) | Nimbus Castle | N/A |
133 | Eggbert | Nimbus Castle | N/A |
134 | Dodo (Boss) | Nimbus Castle | N/A |
135 | Dodo (Valentina’s Attendant) (Boss) | Nimbus Land | N/A |
136 | Valentina (Boss) | Nimbus Land | N/A |
137 | Magmus | Barrel Volcano | Bracer |
138 | Armored Ant | Barrel Volcano | N/A |
139 | Lava Babble | Barrel Volcano | N/A |
140 | Chained Kong | Barrel Volcano | Max Mushroom |
| |||
141 | Vomer | Barrel Volcano | Pure Water |
142 | Urspike | Barrel Volcano | Energizer |
143 | Stompillar | Barrel Volcano | Fright Bomb |
144 | Body | Barrel Volcano | N/A |
145 | Stumpet | Barrel Volcano | Fright Bomb Fire Bomb (Rare) |
146 | Czar Dragon (Boss) | Barrel Volcano | N/A |
147 | Helio | Barrel Volcano | N/A |
148 | Zombone (Boss) | Barrel Volcano | N/A |
149 | Axem Red (Boss) | Barrel Volcano | N/A |
150 | Axem Black (Boss) | Barrel Volcano | N/A |
| |||
151 | Axem Yellow (Boss) | Barrel Volcano | N/A |
152 | Axem Green (Boss) | Barrel Volcano | N/A |
153 | Axem Pink (Boss) | Barrel Volcano | N/A |
154 | The Blade (Boss) | Barrel Volcano | N/A |
155 | Terra Cotta | Bowser’s Keep | Mushroom |
156 | Pro Goomba | Bowser’s Keep | Max Mushroom |
157 | Star Cruster | Bowser’s Keep | N/A |
158 | Forkie | Bowser’s Keep | Sleepy Bomb |
159 | Malakoopa | Bowser’s Keep | Honey Syrup |
160 | Grand Troopa | Bowser’s Keep | N/A |
| |||
161 | Big Blaster | Bowser’s Keep | N/A |
162 | Comeon | Bowser’s Keep | N/A |
163 | Bahamutt | Bowser’s Keep | N/A |
164 | Wizakoopa (Boss) | Bowser’s Keep | N/A |
165 | Jinx Clone | Bowser’s Keep | N/A |
166 | King Bomb | Bowser’s Keep | N/A |
167 | Boomer (Boss) | Bowser’s Keep | N/A |
168 | Exor (Boss) | Bowser’s Keep | N/A |
169 | Right Eye (Boss) | Bowser’s Keep | N/A |
170 | Left Eye (Boss) | Bowser’s Keep | N/A |
| |||
171 | Mouth (Boss) | Bowser’s Keep | N/A |
172 | Glum Reaper | Bowser’s Keep | Pure Water (Rare) |
173 | Ameboid | Weapon World | Royal Syrup (Rare) |
174 | Hippopo | Weapon World | N/A |
175 | Count Down (Boss) | Weapon World | N/A |
176 | Ring-a-Ding (Boss) | Weapon World | N/A |
177 | Axem Red (Machine Made) | Weapon World | Royal Syrup |
178 | Axem Black (Machine Made) | Weapon World | Max Mushroom |
179 | Axem Yellow (Machine Made) | Weapon World | Max Mushroom |
180 | Axem Green (Machine Made) | Weapon World | Royal Syrup |
| |||
181 | Axem Pink (Machine Made) | Weapon World | Maple Syrup |
182 | Jabit | Weapon World | N/A |
183 | Mad Mallet | Weapon World | N/A |
184 | Pounder | Weapon World | N/A |
185 | Poundette | Weapon World | N/A |
186 | Springer | Weapon World | Energizer |
187 | Puppox | Weapon World | N/A |
188 | Claymorton (Machine Made) | Weapon World | Fire Bomb |
189 | Bodyguard (Machine Made) | Weapon World | N/A |
190 | High Boo | Weapon World | N/A |
| |||
191 | Doppel | Weapon World | Pure Water |
192 | Bowyer (Machine Made) | Weapon World | Ice Bomb |
193 | Ninja | Weapon World | Maple Syrup (Rare) |
194 | Cloaker (Boss) | Weapon World | N/A |
195 | Domino (Boss) | Weapon World | N/A |
196 | Cloaker (Fused) (boss) | Weapon World | N/A |
197 | Bad Adder (Boss) | Weapon World | N/A |
198 | Domino (Fused) (Boss) | Weapon World | N/A |
199 | Mad Adder | Weapon World | N/A |
200 | Speardovich (Machine Made) | Weapon World | N/A |
| |||
201 | Jabit (Machine Made) | Weapon World | N/A |
202 | Clerk (Boss) | Factory | N/A |
203 | Manager (Boss) | Factory | N/A |
204 | Director (Boss) | Factory | N/A |
205 | Factory Chief (Boss) | Factory | N/A |
206 | Gunyolk (Boss) | FactoryFactory | N/A |
207 | Smelter (Boss) | Factory | N/A |
208 | Shyper | Factory | N/A |
209 | Smithy (Boss) | Factory | N/A |
210 | Smithy (Real Form) (Boss) | Factory | N/A |
| |||
211 | Smithy (Tank) (Boss) | Factory | N/A |
212 | Smithy (Casket) (Boss) | Factory | N/A |
213 | Smithy (Wizard) (Boss) | Factory | N/A |
214 | Smithy (Treasure Chest) (Boss) | Factory | N/A |
215 | Smithy (Body) (Boss) | Factory | N/A |
216 | Scratchy-Threat Belome (Boss) | Belome Temple (Post-game) | N/A |
217 | Strong Mario Clone | Belome Temple (Post-game) | N/A |
218 | Strong Mallow Clone | Belome Temple (Post-game) | N/A |
219 | Strong Geno Clone | Belome Temple (Post-game) | N/A |
220 | Strong Bowser Clone | Belome Temple (Post-game) | N/A |
| |||
221 | Strong Peach Clone | Belome Temple (Post-game) | N/A |
222 | Leveled-Up Punchinello (Boss) | Mole Mines (Post-game) | N/A |
223 | Strong Bob-omb | Mole Mines (Post-game) | N/A |
224 | Engine 023 Booster (Boss) | Booster Tower (Post-game) | N/A |
225 | Strong Snifster | Booster Tower (Post-game) | N/A |
226 | Exhausted Torte (Boss) | Marrymore (Post-game) | N/A |
227 | Extra-Fancy Bundt (Boss) | Marrymore (Post-game) | N/A |
228 | Extra-Fancy Raspberry (Boss) | Marrymore (Post-game) | N/A |
229 | Mario-Style Jinx (Boss) | Monstro Town (Post-game) | N/A |
230 | Duel-Ready Johnny (Boss) | Sunken Ship (Post-game) | N/A |
231 | Culex 3D (Boss) | Monstro Town (Post-game) | N/A |
232 | Fire Crystal 3D | Monstro Town (Post-game) | N/A |
233 | Water Crystal 3D | Monstro Town (Post-game) | N/A |
234 | Earth Crystal 3D | Monstro Town (Post-game) | N/A |
235 | Wind Crystal 3D | Monstro Town (Post-game) | N/A |
While you can use frog coins to fill in missing monster list entries, going through and locating every enemy and boss yourself is satisfying. Good luck finding all 235 enemies and bosses and filling your monster list!
Are you ready to tackle this list and encounter every enemy in the game? Check out our guide on the best Mario build in Super Mario RPG, or click the tag below to explore our growing content list.
Published: Nov 28, 2023 03:36 pm