SMITE’s been around for over a decade now, and oh boy, did Hi-Rez introduce a lot of Gods from different Pantheons during that period! Prima Games has taken the time to sort out the list of all Gods in SMITE by order of their release.
How Many Gods Are There in SMITE?
There are 126 Gods in SMITE right now, which basically means that Hi-Rez is, on average, introducing a God each month. That’s some crazy consistency right there! Now, onto the list.
Related: Best Gods in SMITE: SMITE Gods Tier List
Last updated: July 2023
# | God Name | Pantheon | Melee/Ranged | Magical/Physical | God Class | God Release Date |
---|---|---|---|---|---|---|
1 | Agni | Hindu | Ranged | Magical | Mage | 2012-05-31 |
2 | Anubis | Egyptian | Ranged | Magical | Mage | 2012-05-31 |
3 | Arachne | Greek | Melee | Physical | Assassin | 2012-05-31 |
4 | Artemis | Greek | Ranged | Physical | Hunter | 2012-05-31 |
5 | Bastet | Egyptian | Melee | Physical | Assassin | 2012-05-31 |
6 | Hades | Greek | Ranged | Magical | Mage | 2012-05-31 |
7 | He Bo | Chinese | Ranged | Magical | Mage | 2012-05-31 |
8 | Hel | Norse | Ranged | Magical | Mage | 2012-05-31 |
9 | Hun Batz | Maya | Melee | Physical | Assassin | 2012-05-31 |
10 | Kali | Hindu | Melee | Physical | Assassin | 2012-05-31 |
| ||||||
11 | Kukulkan | Maya | Ranged | Magical | Mage | 2012-05-31 |
12 | Odin | Norse | Melee | Physical | Warrior | 2012-05-31 |
13 | Ra | Egyptian | Ranged | Magical | Mage | 2012-05-31 |
14 | Sobek | Egyptian | Melee | Magical | Guardian | 2012-05-31 |
15 | Vamana | Hindu | Melee | Physical | Warrior | 2012-05-31 |
16 | Ymir | Norse | Melee | Magical | Guardian | 2012-05-31 |
17 | Zeus | Greek | Ranged | Magical | Mage | 2012-05-31 |
18 | Guan Yu | Chinese | Melee | Physical | Warrior | 2012-06-29 |
19 | Bakasura | Hindu | Melee | Physical | Assassin | 2012-07-20 |
20 | Anhur | Egyptian | Ranged | Physical | Hunter | 2012-08-03 |
| ||||||
21 | Cupid | Roman | Ranged | Physical | Hunter | 2012-08-17 |
22 | Thor | Norse | Melee | Physical | Assassin | 2012-09-06 |
23 | Ares | Greek | Melee | Magical | Guardian | 2012-10-04 |
24 | Freya | Norse | Melee | Magical | Mage | 2012-10-18 |
25 | Loki | Norse | Melee | Physical | Assassin | 2012-11-02 |
26 | Bacchus | Roman | Melee | Magical | Guardian | 2012-11-19 |
27 | Xbalanque | Maya | Ranged | Physical | Hunter | 2012-12-21 |
28 | Hercules | Roman | Melee | Physical | Warrior | 2013-01-09 |
29 | Vulcan | Roman | Ranged | Magical | Mage | 2013-01-30 |
30 | Neith | Egyptian | Ranged | Physical | Hunter | 2013-02-13 |
| ||||||
31 | Poseidon | Greek | Ranged | Magical | Mage | 2013-02-28 |
32 | Aphrodite | Greek | Ranged | Magical | Mage | 2013-03-13 |
33 | Apollo | Greek | Ranged | Physical | Hunter | 2013-03-28 |
34 | Ne Zha | Chinese | Melee | Physical | Assassin | 2013-04-17 |
35 | Fenrir | Norse | Melee | Physical | Assassin | 2013-05-01 |
36 | Eset | Egyptian | Ranged | Magical | Mage | 2013-05-15 |
37 | Athena | Greek | Melee | Magical | Guardian | 2013-06-05 |
38 | Chronos | Greek | Ranged | Magical | Mage | 2013-07-10 |
39 | Chang’e | Chinese | Ranged | Magical | Mage | 2013-07-24 |
40 | Tyr | Norse | Melee | Physical | Warrior | 2013-08-07 |
| ||||||
41 | Zhong Kui | Chinese | Ranged | Magical | Mage | 2013-08-28 |
42 | Thanatos | Greek | Melee | Physical | Assassin | 2013-09-18 |
43 | Mercury | Roman | Melee | Physical | Assassin | 2013-10-02 |
44 | Sun Wukong | Chinese | Melee | Physical | Warrior | 2013-10-23 |
45 | Ah Muzen Cab | Maya | Ranged | Physical | Hunter | 2013-11-07 |
46 | Nu Wa | Chinese | Ranged | Magical | Mage | 2013-12-05 |
47 | Chaac | Maya | Melee | Physical | Warrior | 2013-12-18 |
48 | Geb | Egyptian | Melee | Magical | Guardian | 2014-01-16 |
49 | Nemesis | Greek | Melee | Physical | Assassin | 2014-02-06 |
50 | Scylla | Greek | Ranged | Magical | Mage | 2014-03-05 |
| ||||||
51 | Ullr | Norse | Ranged | Physical | Hunter | 2014-03-19 |
52 | Kumbhakarna | Hindu | Melee | Magical | Guardian | 2014-04-16 |
53 | Osiris | Egyptian | Melee | Physical | Warrior | 2014-05-06 |
54 | Janus | Roman | Ranged | Magical | Mage | 2014-05-28 |
55 | Rama | Hindu | Ranged | Physical | Hunter | 2014-06-24 |
56 | Serqet | Egyptian | Melee | Physical | Assassin | 2014-07-15 |
57 | Cabrakan | Maya | Melee | Magical | Guardian | 2014-08-19 |
58 | Sylvanus | Roman | Ranged | Magical | Guardian | 2014-10-01 |
59 | Nox | Roman | Ranged | Magical | Mage | 2014-10-29 |
60 | Ao Kuang | Chinese | Melee | Magical | Mage | 2014-11-19 |
| ||||||
61 | Awilix | Maya | Melee | Physical | Assassin | 2014-12-17 |
62 | Hou Yi | Chinese | Ranged | Physical | Hunter | 2015-01-14 |
63 | Bellona | Roman | Melee | Physical | Warrior | 2015-02-25 |
64 | Medusa | Greek | Ranged | Physical | Hunter | 2015-04-01 |
65 | Ah Puch | Maya | Ranged | Magical | Mage | 2015-04-28 |
66 | Ratatoskr | Norse | Melee | Physical | Assassin | 2015-06-02 |
67 | Ravana | Hindu | Melee | Physical | Assassin | 2015-06-30 |
68 | Khepri | Egyptian | Melee | Magical | Guardian | 2015-08-04 |
69 | Xing Tian | Chinese | Melee | Magical | Guardian | 2015-09-01 |
70 | Sol | Norse | Ranged | Magical | Mage | 2015-10-06 |
| ||||||
71 | Chiron | Greek | Ranged | Physical | Hunter | 2015-11-17 |
72 | Amaterasu | Japanese | Melee | Physical | Warrior | 2016-01-12 |
73 | Raijin | Japanese | Ranged | Magical | Mage | 2016-02-16 |
74 | Skadi | Norse | Ranged | Physical | Hunter | 2016-03-15 |
75 | Jing Wei | Chinese | Ranged | Physical | Hunter | 2016-04-12 |
76 | Susano | Japanese | Melee | Physical | Assassin | 2016-05-10 |
77 | Fafnir | Norse | Melee | Magical | Guardian | 2016-06-07 |
78 | Erlang Shen | Chinese | Melee | Physical | Warrior | 2016-07-06 |
79 | Terra | Roman | Melee | Magical | Guardian | 2016-08-02 |
80 | Izanami | Japanese | Ranged | Physical | Hunter | 2016-08-30 |
| ||||||
81 | Camazotz | Maya | Melee | Physical | Assassin | 2016-10-11 |
82 | Thoth | Egyptian | Ranged | Magical | Mage | 2016-11-08 |
83 | Nike | Greek | Melee | Physical | Warrior | 2016-12-06 |
84 | The Morrigan | Celtic | Ranged | Magical | Mage | 2017-01-10 |
85 | Kuzenbo | Japanese | Melee | Magical | Guardian | 2017-02-14 |
86 | Cernunnos | Celtic | Ranged | Physical | Hunter | 2017-03-14 |
87 | Ganesha | Hindu | Melee | Magical | Guardian | 2017-04-25 |
88 | Da Ji | Chinese | Melee | Physical | Assassin | 2017-05-24 |
89 | Cu Chulainn | Celtic | Melee | Physical | Warrior | 2017-06-20 |
90 | Artio | Celtic | Melee | Magical | Guardian | 2017-08-01 |
| ||||||
91 | Hachiman | Japanese | Ranged | Physical | Hunter | 2017-09-13 |
92 | Discordia | Roman | Ranged | Magical | Mage | 2017-11-06 |
93 | Cerberus | Greek | Melee | Magical | Guardian | 2018-01-09 |
94 | Achilles | Greek | Melee | Physical | Warrior | 2018-02-27 |
95 | Chernobog | Slavic | Ranged | Physical | Hunter | 2018-05-15 |
96 | Baron Samedi | Voodoo | Ranged | Magical | Mage | 2018-06-26 |
97 | Pele | Polynesian | Melee | Physical | Assassin | 2018-08-06 |
98 | Hera | Greek | Ranged | Magical | Mage | 2018-10-15 |
99 | King Arthur | Arthurian | Melee | Physical | Warrior | 2019-01-07 |
100 | Merlin | Arthurian | Ranged | Magical | Mage | 2019-02-11 |
| ||||||
101 | Jormungandr | Norse | Ranged | Magical | Guardian | 2019-03-05 |
102 | Horus | Egyptian | Melee | Physical | Warrior | 2019-04-30 |
103 | Set | Egyptian | Melee | Physical | Assassin | 2019-04-30 |
104 | Olorun | Yoruba | Ranged | Magical | Mage | 2019-06-25 |
105 | Persephone | Greek | Ranged | Magical | Mage | 2019-08-20 |
106 | Yemoja | Yoruba | Ranged | Magical | Guardian | 2019-10-15 |
107 | Heimdallr | Norse | Ranged | Physical | Hunter | 2019-12-11 |
108 | Mulan | Chinese | Melee | Physical | Warrior | 2020-02-25 |
109 | Baba Yaga | Slavic | Ranged | Magical | Mage | 2020-04-21 |
110 | Cthulhu | Great Old Ones | Melee | Magical | Guardian | 2020-06-16 |
| ||||||
111 | Tsukuyomi | Japanese | Melee | Physical | Assassin | 2020-08-11 |
112 | Danzaburou | Japanese | Ranged | Physical | Hunter | 2020-12-15 |
113 | Tiamat | Babylonian | Ranged | Magical | Mage | 2021-02-23 |
114 | Gilgamesh | Babylonian | Melee | Physical | Warrior | 2021-04-20 |
115 | Morgan Le Fay | Arthurian | Ranged | Magical | Mage | 2021-06-15 |
116 | Charybdis | Greek | Ranged | Physical | Hunter | 2021-08-24 |
117 | Cliodhna | Celtic | Melee | Physical | Assassin | 2021-10-19 |
118 | Atlas | Greek | Melee | Magical | Guardian | 2021-12-14 |
119 | Shiva | Hindu | Melee | Physical | Warrior | 2022-02-22 |
120 | Yu Huang | Chinese | Ranged | Magical | Mage | 2022-04-19 |
121 | Lancelot | Arthurian | Melee | Physical | Assassin | 2022-06-14 |
122 | Ishtar | Babylonian | Ranged | Physical | Hunter | 2022-08-23 |
123 | Maui | Polynesian | Melee | Magical | Guardian | 2022-10-18 |
124 | Surtr | Norse | Melee | Physical | Warrior | 2023-01-24 |
125 | Martichoras | Greek | Ranged | Physical | Hunter | 2023-02-21 |
126 | Ix Chel | Maya | Ranged | Physical | Mage | 2023-04-18 |
Published: Jul 4, 2023 04:22 am