In a lot of video games, every item, every character, and every object has its own Item ID in the code. Whether this is done for ease of access, or code tidiness, or any other reason, we don’t know, but we are here to provide you with what you want, and that’s the full and complete item ID list of every known item in Sons of the Forest. What can you do with this list? Well, spawn items with cheats, of course! Let’s tell you all about this.
Complete Item ID List for Sons of the Forest
If you want to use these Item IDs in the game, you will need to turn on (enable) the console in Sons of the Forest. We have an article on the matter here:
Related: How To Use Console Commands in Sons of the Forest? Console Cheat Command List
Here’s the complete Item ID list for Sons of the Forest.
Every Item ID in Sons of the Forest Listed
This is every currently known Item, and its ID in Sons of the Forest. We will update this as new content comes in.
Related: Is Sons of the Forest Coming to Consoles? Answered
3D Printed Arrow | 618 |
Air Tank | 469 |
Album Cover | 467 |
Alcohol | 414 |
Aloe Vera | 451 |
Aloe Vera Seed | 596 |
Animal Hide | 472 |
Arm | 480 |
Arrowleaf | 454 |
Arrowleaf Seed | 597 |
| |
Backpack | 402 |
Bacon Bite | 571 |
Batteries | 527 |
Binoculars | 341 |
Blackberries | 1111 |
Blackberry Seed | 598 |
Blazer | 491 |
Blue T-shirt | 488 |
Blueberries | 445 |
Blueberry Seed | 599 |
| |
Bone | 405 |
Bone Armor | 494 |
Brain Bite | 569 |
Buckshot Ammo | 364 |
Buckshot Shotgun Shells (Slug Ammo) | 363 |
Camouflage Suit | 558 |
C4 Brick | 420 |
Canned Foods | 434 |
Can Opener | 432 |
Carbon Fibre Arrow | 373 |
| |
Cash | 496 |
Cat Food | 464 |
Cereal | 425 |
Chicory | 465 |
Chicory Seed | 605 |
Circuit Board | 416 |
Climbing Axe | 478 |
Cloth | 415 |
Coins | 502 |
Compound Bow | 360 |
| |
Crafted Bow | 443 |
Crafted Club | 477 |
Crafted Spear | 474 |
Creepy Armor | 593 |
Cross | 468 |
Crossbow | 365 |
Crossbow Bolt | 368 |
Deep Sleep Book | 424 |
Devil’s Club | 449 |
Devil’s Club Seed | 600 |
| |
Duct Tape | 419 |
Electric Chainsaw | 394 |
Email <Number or Name> | 542 |
Emergency Pack | 483 |
Energy Bar (Snack) | 441 |
Energy Drink (Soda) | 439 |
Energy Mix | 461 |
Energy Mix+ | 462 |
Feather | 479 |
Firefighter Axe | 431 |
| |
Fireweed | 453 |
Fireweed Seed | 601 |
Fish | 436 |
Flare | 440 |
Flashlight | 471 |
Flashlight Attachment (Weapon Flashlight) | 378 |
Flippers | 463 |
Fly Amanita | 400 |
Food Tray Filled* | 512 |
Food Tray* | 497 |
| |
Frag Grenade | 381 |
Gold Mask | 435 |
Golden Armor | 572 |
Golf Ball | 524 |
GPS Locator | 529 |
GPS Tracker | 412 |
Guarana Berries | 594 |
Guarana Seed | 602 |
Guest KeyCard | 567 |
Guide Book | 589 |
| |
Guitar | 340 |
Hang Glider | 626 |
Head | 482 |
Health Mix | 455 |
Health Mix+ | 456 |
Hide Armor | 519 |
Hoodie | 490 |
Horsetail | 450 |
Horsetail Seed | 603 |
Hydnum Repandum | 399 |
| |
Katana | 367 |
King Oyster | 398 |
Laser Measure Tool | 505 |
Laser Sight | 375 |
Leaf | 484 |
Leaf Armor | 473 |
Leather Jacket | 493 |
Leg | 481 |
Lightbulb | 635 |
Lighter | 413 |
| |
Log | 78 |
Log Plank | 395 |
Log Plank Quarter 1x | 576 |
Log Plank Quarter 2x | 577 |
Log Plank Quarter 3x | 578 |
Log Quarter 1x | 406 |
Log Quarter 2x | 408 |
Log Quarter 3x | 409 |
Machete | 359 |
Maintenance KeyCard | 566 |
| |
Meds | 437 |
Modern Axe | 356 |
Molotov | 388 |
MRE Pack | 438 |
Night Vision Goggles | 354 |
Oyster | 466 |
Pajamas | 487 |
Paper target | 518 |
Pennant Line Book | 423 |
Pistol | 355 |
| |
Pistol Ammo | 362 |
Pistol Rail | 376 |
Pistol Silencer | 374 |
Printed Flask | 426 |
Printed Grappling Hook | 560 |
Printer Resin | 390 |
Printed Sled | 428 |
Putter | 525 |
Radio | 590 |
Ramen Noodles | 421 |
| |
Raw Meat | 433 |
Rebreather | 444 |
Red Mask | 391 |
Repair Tool | 422 |
Revolver | 386 |
Rock | 393 |
Rope | 403 |
Rope Gun | 522 |
Salmonberries | 447 |
Salmonberry Seed | 604 |
| |
Scope | 377 |
Shiitake | 397 |
Shotgun | 358 |
Shotgun Rail | 346 |
Shovel | 485 |
Skin Pouch | 508 |
Skull | 430 |
Slingshot | 459 |
Small Rocks | 476 |
Snowberries | 448 |
| |
Snowberry Seed | N/A |
Solar Panel | 634 |
Steak Bite | 570 |
Stick | 392 |
Stone Arrow | 507 |
Stun Baton | 396 |
Stun Gun Ammo (Taser Cartridges) | 369 |
Swimsuit | 619 |
Tactical Axe | 379 |
Tactical Boots | 501 |
| |
Tactical Jacket | 555 |
Tactical Pants | 489 |
Tarp | 504 |
Taser | 353 |
Tech Armor | 554 |
Tech Mesh | 553 |
Timed Bomb | 417 |
Torch | 503 |
Tracker Dart | 366 |
Turtle Egg | 401 |
| |
Turtle Shell | 506 |
Tuxedo | 492 |
Twinberries | 446 |
Twinberry Seed | N/A |
Utility Knife | 380 |
VIP KeyCard | 568 |
Walkie Talkie | 486 |
Watch | 410 |
Wetsuit | 499 |
Winter Jacket | 500 |
Wire | 418 |
Wood Coffin | N/A |
Yarrow | 452 |
Yarrow Seed | 606 |
Zipline Rope | 523 |
Published: Apr 7, 2023 09:37 am