The backbone of any Fire Emblem game is its characters. Each character that serves as a unit on Alear’s team has the capacity to become demigods on the battlefield… or absolute junk that should be left on the bench. And much of that boils down to their individual character growth rate and the growth rate of their class. Here’s your guide for all character growth rates in Fire Emblem.
Fire Emblem Engage: All Character Growth Rates Guide
Fire Emblem is a franchise with a combat system that can feel like a min-max paradise for some and absolutely befuddling to others. But a major component of creating an ideal unit is their character growth rate.
For those who are learning about this term for the first time, this is how it breaks down. Each character that can serve as a playable unit has a fixed chance rate per individual stat. These rates determine whether the stat they’re associated with will go up or down.
But it doesn’t do so in isolation. A character is also influenced by their class growth rate, which you can see in the related link below.
Related: Fire Emblem Engage: All Class Growth Rates Guide
So, for example, say a character’s strength growth rate is 20. That means their Strength stat has a 20 percent chance of going up. I don’t know why they don’t include the percent sign; I feel like that would clear up a significant amount of confusion.
But this element of randomness ensures that your character might not always be as efficient as possible, which leads to many ultra-optimizers resetting their game in order to get the stat increases they want. If you want to get a grasp on how these growth stats break down per character, you’ll find the chart below. The chart is done in alphabetical order, but for extra efficiency, use ctrl+f and the character name you’re interested in if you have a particular unit in mind.
Name | HP | STR | MAG | DEX | SPD | DEF | RES | LCK | BLD |
---|---|---|---|---|---|---|---|---|---|
Alcryst | 65 | 30 | 10 | 40 | 45 | 30 | 20 | 15 | 10 |
Alear | 60 | 35 | 20 | 45 | 50 | 40 | 25 | 25 | 5 |
Alfred | 65 | 40 | 5 | 35 | 40 | 40 | 20 | 40 | 10 |
Amber | 65 | 45 | 0 | 25 | 30 | 35 | 5 | 35 | 15 |
Anna | 55 | 15 | 50 | 50 | 50 | 20 | 35 | 45 | 5 |
Boucheron | 85 | 20 | 0 | 50 | 45 | 35 | 20 | 15 | 20 |
Bunet | 65 | 30 | 10 | 40 | 35 | 45 | 25 | 40 | 10 |
Céline | 50 | 35 | 25 | 30 | 45 | 30 | 40 | 50 | 5 |
Chloé | 75 | 25 | 35 | 40 | 55 | 30 | 25 | 25 | 5 |
Citrinne | 45 | 10 | 40 | 25 | 30 | 20 | 40 | 25 | 5 |
| |||||||||
Clanne | 40 | 35 | 10 | 40 | 50 | 30 | 25 | 20 | 5 |
Diamant | 75 | 30 | 15 | 20 | 40 | 40 | 25 | 20 | 15 |
Etie | 45 | 40 | 0 | 25 | 35 | 25 | 30 | 25 | 5 |
Fogado | 60 | 30 | 25 | 30 | 55 | 30 | 35 | 25 | 10 |
Framme | 55 | 30 | 25 | 35 | 55 | 25 | 30 | 25 | 0 |
NAME | HP | STR | MAG | DEX | SPD | DEF | RES | LCK | BLD |
Goldmary | 65 | 30 | 5 | 25 | 25 | 55 | 25 | 25 | 5 |
Griss | 55 | 30 | 50 | 20 | 25 | 35 | 50 | 25 | 5 |
Hortensia | 40 | 20 | 20 | 35 | 50 | 25 | 55 | 50 | 0 |
Ivy | 55 | 25 | 30 | 25 | 40 | 30 | 35 | 15 | 10 |
| |||||||||
Jade | 55 | 35 | 25 | 35 | 30 | 40 | 30 | 20 | 10 |
Jade | 55 | 35 | 25 | 35 | 30 | 40 | 30 | 20 | 10 |
Jean | 50 | 20 | 20 | 35 | 40 | 25 | 20 | 25 | 5 |
Kagetsu | 60 | 30 | 15 | 50 | 50 | 40 | 25 | 40 | 10 |
Lapis | 55 | 25 | 20 | 35 | 55 | 35 | 30 | 25 | 5 |
Lindon | 65 | 25 | 25 | 25 | 40 | 25 | 40 | 15 | 10 |
Louis | 75 | 40 | 0 | 25 | 25 | 50 | 20 | 25 | 15 |
Marni | 75 | 50 | 20 | 5 | 15 | 55 | 25 | 25 | 10 |
Mauvier | 70 | 35 | 40 | 40 | 35 | 50 | 45 | 15 | 15 |
Merrin | 55 | 25 | 25 | 40 | 50 | 30 | 30 | 25 | 10 |
| |||||||||
Pandreo | 60 | 5 | 30 | 45 | 45 | 15 | 55 | 30 | 15 |
Panette | 75 | 45 | 10 | 40 | 25 | 30 | 15 | 20 | 15 |
Rosado | 75 | 45 | 25 | 40 | 45 | 30 | 30 | 20 | 5 |
Saphir | 80 | 35 | 0 | 25 | 30 | 30 | 5 | 20 | 10 |
Seadall | 55 | 25 | 15 | 25 | 50 | 25 | 25 | 35 | 10 |
Timerra | 55 | 25 | 25 | 45 | 45 | 30 | 30 | 30 | 10 |
Vander | 60 | 25 | 10 | 25 | 35 | 35 | 20 | 10 | 5 |
Veyle | 40 | 25 | 45 | 35 | 30 | 25 | 35 | 20 | 0 |
Yunaka | 50 | 35 | 25 | 40 | 45 | 15 | 45 | 25 | 5 |
Zelkov | 65 | 35 | 15 | 40 | 35 | 35 | 15 | 25 | 10 |
Zephia | 60 | 35 | 35 | 35 | 50 | 30 | 35 | 20 | 5 |
Published: Jan 20, 2023 05:42 pm