Cooking is one of the most beneficial activities in Disney Dreamlight Valley for multiple reasons, from gifting meals to characters in your village to selling cooked dishes for star coins. Here’s a comprehensive list of every cooking recipe in the game alongside their required ingredients, sale price, and energy stats.
All Cooking Recipes in Disney Dreamlight Valley
Cooking is a huge part of Disney Dreamlight Valley, allowing you to craft recipes that will give you a nice little boost of Energy. You’ll be introduced to cooking early on by none other than Mickey, who will push you to cook one of Remy’s famous recipes for crackers and fruit salad as a part of his Foodception quest.
You can discover new recipes in Disney Dreamlight Valley by finding recipe books, but you don’t actually need recipe books to craft new dishes. You can also unlock more recipes by simply experimenting with ingredients and throwing things together, allowing you to craft any dish at any time regardless of whether or not you have the recipe for it.
Some recipes in Dreamlight Valley are rather simple, requiring only one ingredient, while others may be more complex, requiring up to five ingredients. Some ingredients in a recipe will be specified and some may be a more generalized category like spice, vegetable, or seafood. When you’re asked for a generalized category, any ingredient that fits the label will work for the recipe.
There are hundreds of cooking recipes in DDLV, with more added to every content update. Below is a list of every cooking recipe in Disney Dreamlight Valley as they appear in-game:
Appetizers
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Price and Energy |
---|---|---|---|---|---|---|
Arendellian Pickled Herring | Herring | Lemon | Onion | Garlic | Any Spice | 556+ Coins 2102+ Energy |
Bell Pepper Puffs | Bell Pepper | Eggs | Cheese | 606+ Coins 1272+ Energy | ||
Buñuelos | Wheat | Cheese | Eggs | Milk | 948+ Coins 1881+ Energy | |
Cheese Platter | Cheese | 216+ Coins 482+ Energy | ||||
Chili Pepper Puffs | Chili Pepper | Eggs | Cheese | 669+ Coins 1382+ Energy | ||
Coffee | Coffee Bean | 43+ Coins 730+ Energy | ||||
Crackers | Any Grain | 2+ Coins 80+ Energy | ||||
Creamy Soup | Milk | Potato | Any Spice | Any Vegetable | 576+ Coins 1138+ Energy | |
Crudités | Any Vegetable | 26+ Coins 83+ Energy | ||||
Dream Fizz | Dreamlight Fruit | Sugarcane | Wheat | Slush Ice | 316+ Coins 1550+ Energy | |
| ||||||
Eggplant Puffs | Eggplant | Eggs | Cheese | 991+ Coins 1941+ Energy | ||
French Fries | Canola | Potato | 304+ Coins 342+ Energy | |||
Gazpacho | Cucumber | Tomato | Onion | Any Spice | 556+ Coins 821+ Energy | |
Green Salad | Lettuce | Any Vegetable | 20+ Coins 180+ Energy | |||
Grilled Vegetables | Any Vegetable | 9+ Coins 83+ Energy | ||||
Grilled Veggie Platter | Any Vegetable | Any Vegetable | Any Vegetable | 33+ Coins 161+ Energy | ||
Hard-Boiled Eggs | Eggs | 264+ Coins 578+ Energy | ||||
Large Seafood Platter | Lemon | Any Seafood | Any Seafood | Any Seafood | Any Seafood | 340+ Coins 1810+ Energy |
Latte | Coffee Bean | Milk | 345+ Coins 1358+ Energy | |||
Marinated Herring | Herring | Onion | 305+ Coins 723+ Energy | |||
| ||||||
Mocha | Coffee Bean | Milk | Cocoa Bean | 425+ Coins 2246+ Energy | ||
Okra Soup | Okra | 136+ Coins 99+ Energy | ||||
Onion Puffs | Onion | Eggs | Cheese | 798+ Coins 1392+ Energy | ||
Oyster Platter | Oyster | Lemon | 367+ Coins 1155+ Energy | |||
Peppermint Tea | Mint | Lemon | 146+ Coins 993+ Energy | |||
Pickled Herring | Herring | Lemon | Onion | Any Spice | 431+ Coins 1742+ Energy | |
Potato Leek Soup | Potato | Leek | Milk | Onion | Garlic | 1400+ Coins 1984+ Energy |
Potato Puffs | Potato | Eggs | Cheese | 736+ Coins 1333+ Energy | ||
Pottage | Potato | Any Spice | Any Vegetable | 215+ Coins 461+ Energy | ||
Pumpkin Puffs | Pumpkin | Eggs | Cheese | 1400+ Coins 1466+ Energy | ||
| ||||||
Pumpkin Soup | Pumpkin | Milk | Ginger | Any Vegetable | 1500+ Coins 1431+ Energy | |
Purée | Potato | 151+ Coins 230+ Energy | ||||
Roasted Asparagus | Asparagus | Canola | 313+ Coins 221+ Energy | |||
Salad | Lettuce | 9+ Coins 139+ Energy | ||||
Sautéed Mushrooms | Mushrooms | Butter | 286+ Coins 712+ Energy | |||
Seafood Appetizer | Any Seafood | 54+ Coins 242+ Energy | ||||
Seafood Platter | Any Seafood | Any Seafood | 116+ Coins 458+ Energy | |||
Soufflé | Cheese | Eggs | Milk | Butter | 1200+ Coins 2386+ Energy | |
Tomato Soup | Tomato | 26+ Coins 83+ Energy | ||||
Vegetable Soup | Any Vegetable | Any Vegetable | 20+ Coins 120+ Energy | |||
Zucchini Puffs | Zucchini | Eggs | Cheese | 632+ Coins 1216+ Energy |
Entrées
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Price and Energy |
---|---|---|---|---|---|---|
Apple Cider Glazed Salmon | Salmon | Sugarcane | Apple | 271+ Coins 1572+ Energy | ||
Baked Carp | Carp | Butter | 767+ Coins 1894+ Energy | |||
Basil Omelet | Basil | Eggs | Cheese | Milk | 982+ Coins 2035+ Energy | |
Bouillabaisse | Shrimp | Tomato | Any Seafood | Any Seafood | Any Vegetable | 671+ Coins 2114+ Energy |
Carp Salad | Carp | Lemon | Lettuce | 617+ Coins 2310+ Energy | ||
Cheesy Crispy Baked Cod | Cod | Wheat | Cheese | 303+ Coins 840+ Energy | ||
Chowder | Milk | Potato | Any Seafood | Any Vegetable | 613+ Coins 1186+ Energy | |
Creamy Garlic Scallops | Scallop | Lemon | Butter | Garlic | 499+ Coins 1844+ Energy | |
Crispy Baked Cod | Cod | Wheat | 47+ Coins 337+ Energy | |||
Fish Creole | Garlic | Rice | Tomato | Any Fish | Any Vegetable | 280+ Coins 822+ Energy |
| ||||||
Fish ‘n’ Chips | Wheat | Canola | Potato | Any Fish | 392+ Coins 697+ Energy | |
Fish Pasta | Garlic | Wheat | Milk | Any Fish | 475+ Coins 1282+ Energy | |
Fish Pie | Wheat | Butter | Any Fish | 303+ Coins 867+ Energy | ||
Fish Risotto | Rice | Butter | Any Fish | 386+ Coins 939+ Energy | ||
Fish Salad | Lemon | Lettuce | Any Fish | 92+ Coins 1140+ Energy | ||
Fish Sandwiches | Wheat | Any Fish | 34+ Coins 337+ Energy | |||
Fish Soup | Milk | Any Fish | Any Vegetable | 368+ Coins 978+ Energy | ||
Fish Steak | Tomato | Basil | Any Fish | 100+ Coins 537+ Energy | ||
Fish Tacos | Corn | Chili Peppers | Cheese | Any Fish | 448+ Coins 1171+ Energy | |
Fugu Sushi | Fugu | Rice | Seaweed | 1300+ Coins 3261+ Energy | ||
| ||||||
Ghostly Fish Steak | Here and There Fish | Lemon | Asparagus | Bell Pepper | Oregano | 349+ Coins 3282+ Energy |
Greek Pizza | Tomato | Onion | Cheese | Wheat | Any Spice | 630+ Coins 1152+ Energy |
Grilled Fish | Any Fish | 30+ Coins 290+ Energy | ||||
Grilled Fish Entree | Any Fish | Any Vegetable | 42+ Coins 340+ Energy | |||
Gumbo | Okra | Shrimp | Chili Pepper | Tomato | Onion | 1000+ Coins 2226+ Energy |
Hearty Salad | Lettuce | Any Vegetable | Any Vegetable | 33+ Coins 224+ Energy | ||
Hors d’Oeuvres | Any Spice | 24+ Coins 202+ Energy | ||||
Kappa Maki | Seaweed | Cucumber | Rice | 335+ Coins 462+ Energy | ||
Kronk’s Spinach Puffs | Spinach | Cheese | Canola | 461+ Coins 750+ Energy | ||
Lancetfish Paella | Lancetfish | Shrimp | Tomato | Rice | Any Seafood | 1700+ Coins 4550+ Energy |
| ||||||
Leek Soup | Leek | 370+ Coins 414+ Energy | ||||
Lemon Garlic Swordfish | Swordfish | Garlic | Lemon | 1100+ Coins 3713+ Energy | ||
Lioness Feast | Mushroom | Tomato | Oregano | Here and There Fish | 109+ Coins 2368+ Energy | |
Lobster Roll | Lobster | Wheat | Lemon | Butter | Garlic | 1900+ Coins 4928+ Energy |
Maguro Sushi | Tuna | Seaweed | Rice | Ginger | 413+ Coins 1206+ Energy | |
Maki | Seaweed | Rice | Any Fish | 148+ Coins 471+ Energy | ||
Margherita Pizza | Tomato | Cheese | Wheat | Any Spice | 336+ Coins 818+ Energy | |
Marvelous Jam | Dreamlight Fruit | Wheat | 54+ Coins 932+ Energy | |||
Mediterranean Salad | Cucumber | Tomato | Onion | Lettuce | Any Spice | 605+ Coins 976+ Energy |
Mushroom Pizza | Mushroom | Wheat | Tomato | Cheese | 351+ Coins 837+ Energy | |
| ||||||
Mushu’s Congee | Rice | Eggs | Mushroom | Garlic | Ginger | 753+ Coins 1658+ Energy |
Omelet | Eggs | Cheese | Milk | 882+ Coins 1751+ Energy | ||
Pan-Fried Angler Fish | Anglerfish | Tomato | Zucchini | Potato | 2500+ Coins 4194+ Energy | |
Pan-Seared Bass & Vegetables | Bass | Any Vegetable | Any Vegetable | 57+ Coins 394+ Energy | ||
Pan-Seared Tilapia & Vegetables | Tilapia | Any Vegetable | Any Vegetable | 862+ Coins 2194+ Energy | ||
Pasta | Wheat | Tomato | 30+ Coins 117+ Energy | |||
Peanut Butter Sandwich | Peanuts | Wheat | 262+ Coins 592+ Energy | |||
Pizza | Tomato | Cheese | Wheat | 284+ Coins 607+ Energy | ||
Poached Basil-Butter Sturgeon | White Sturgeon | Basil | Lemon | Butter | 2200+ Coins 4961+ Energy | |
Porridge | Milk | Wheat | 301+ Coins 668+ Energy | |||
| ||||||
Porridge with Fruits | Milk | Wheat | Any Fruit | 353+ Coins 1155+ Energy | ||
Ranch Salad | Lettuce | Bell Pepper | Corn | Tomato | Onion | 396+ Coins 714+ Energy |
Ratatouille | Tomato | Eggplant | Zucchini | Onion | Any Spice | 914+ Coins 1572+ Energy |
Sake Maki | Rice | Seaweed | Salmon | 323+ Coins 1101+ Energy | ||
Sake Sushi | Salmon | Rice | 274+ Coins 1000+ Energy | |||
Savory Fish | Lemon | Any Fish | 74+ Coins 985+ Energy | |||
Scrambled Egg | Eggs | Cheese | 520+ Coins 1070+ Energy | |||
Seafood Pasta | Wheat | Milk | Any Seafood | 387+ Coins 921+ Energy | ||
Seafood Pie | Wheat | Butter | Any Seafood | 331+ Coins 813+ Energy | ||
Seafood Salad | Lettuce | Any Seafood | 68+ Coins 349+ Energy | |||
| ||||||
Seafood Soup | Any Seafood | Any Vegetable | Any Vegetable | 85+ Coins 340+ Energy | ||
Seared Rainbow Trout | Rainbow Trout | Tomato | Onion | 338+ Coins 889+ Energy | ||
Simple Fried Perch | Perch | Wheat | Butter | 380+ Coins 1317+ Energy | ||
Smoked Peanuts and Anglerfish | Anglerfish | Peanuts | 2200+ Coins 3960+ Energy | |||
Sole Meunière | Sole | Wheat | Butter | Lemon | 637+ Coins 2337+ Energy | |
Spaghetti Arrabbiata | Tomato | Wheat | Chili Pepper | 141+ Coins 373+ Energy | ||
Spicy Baked Bream | Bream | Chili Pepper | Butter | 767+ Coins 2075+ Energy | ||
Steamed Fugu | Fugu | Ginger | Garlic | 1400+ Coins 3668+ Energy | ||
Sushi | Rice | Any Fish | 111+ Coins 405+ Energy | |||
Sweet & Sour Kingfish Steak | Kingfish | Sugarcane | Lemon | 702+ Coins 2292+ Energy | ||
| ||||||
Sweet Udon | Dreamlight Fruit | Rice | Any Seafood | Any Sweets | 180+ Coins 1427+ Energy | |
Tamagoyaki | Eggs | Sugarcane | 310+ Coins 689+ Energy | |||
Tasty Salad | Lettuce | Cucumber | Any Vegetable | Any Spice | 292+ Coins 650+ Energy | |
Tasty Veggies | Any Vegetable | Any Spice | 36+ Coins 246+ Energy | |||
Tekka Maki | Tuna | Soya | Seaweed | Rice | 366+ Coins 984+ Energy | |
Teriyaki Salmon | Soya | Salmon | Sugarcane | Rice | Ginger | 637+ Coins 1726+ Energy |
Tuna Burger | Tuna | Onion | Lemon | Wheat | Any Vegetable | 491+ Coins 1922+ Energy |
Vegetarian Pizza | Tomato | Cheese | Wheat | Any Vegetable | Any Vegetable | 350+ Coins 754+ Energy |
Vegetarian Stew | Potato | Carrot | Onion | 475+ Coins 617+ Energy | ||
Vegetarian Taco | Corn | Chili Pepper | Cheese | Any Vegetable | 423+ Coins 925+ Energy | |
Veggie Casserole | Cheese | Any Vegetable | Any Vegetable | Any Spice | 324+ Coins 821+ Energy | |
Veggie Pasta | Tomato | Wheat | Any Vegetable | 43+ Coins 158+ Energy | ||
Veggie Pie | Butter | Wheat | Any Vegetable | 279+ Coins 634+ Energy | ||
Veggie Skewers | Mushrooms | Zucchini | Onion | Bell Pepper | 427+ Coins 767+ Energy | |
Walleye en Papillote | Walleye | Basil | Oregano | Any Vegetable | 1700+ Coins 3689+ Energy |
Dessert
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Price and Energy |
---|---|---|---|---|---|---|
Fruitcake | Wheat | Any Fruit | Any Fruit | Any Fruit | 96+ Coins 1511+ Energy | |
“My Hero Cookie” | Wheat | Butter | Any Sweets | 294+ Coins 679+ Energy | ||
Apple Pie | Apple | Wheat | Butter | 303+ Coins 1137+ Energy | ||
Apple Sorbet | Slush Ice | Apple | Sugarcane | 271+ Coins 1077+ Energy | ||
Aurora’s Cake | Wheat | Sugarcane | Eggs | Milk | Any Fruit | 786+ Coins 2030+ Energy |
Banana Ice Cream | Slush Ice | Banana | Milk | Sugarcane | 641+ Coins 1884+ Energy | |
Banana Pie | Banana | Wheat | Butter | 308+ Coins 1227+ Energy | ||
Banana Split | Slush Ice | Banana | Milk | Sugarcane | Any Sweets | 714+ Coins 2074+ Energy |
Beignets | Canola | Wheat | Eggs | Sugarcane | 524+ Coins 912+ Energy | |
Berry Salad | Raspberry | Blueberry | Gooseberry | 139+ Coins 2210+ Energy | ||
| ||||||
Birthday Cake | Cocoa Bean | Wheat | Sugarcane | Eggs | Butter | 749+ Coins 2310+ Energy |
Biscuits | Wheat | Sugarcane | Butter | 294+ Coins 679+ Energy | ||
Blueberry Pie | Blueberry | Wheat | Butter | 308+ Coins 1227+ Energy | ||
Boba Tea | Milk | Sugarcane | 323+ Coins 714+ Energy | |||
Candy | Any Sweets | 22+ Coins 123+ Energy | ||||
Caramel Apples | Sugarcane | Apple | 56+ Coins 638+ Energy | |||
Carrot Cake | Carrot | Wheat | Eggs | Sugarcane | 427+ Coins 908+ Energy | |
Cheesecake | Cheese | Wheat | Sugarcane | Any Fruit | 332+ Coins 1161+ Energy | |
Cherry Pie | Cherry | Wheat | Butter | 326+ Coins 1497+ Energy | ||
Chocolate Chip Cookies | Cocoa Bean | Wheat | Sugarcane | Butter | 373+ Coins 1569+ Energy | |
| ||||||
Chocolate Ice Cream | Cocoa Bean | Sugarcane | Milk | Slush Ice | 655+ Coins 2074+ Energy | |
Chocolate Waffles | Cocoa Bean | Wheat | Eggs | Milk | 735+ Coins 2223+ Energy | |
Coconut Boba Tea | Milk | Sugarcane | Coconut | 406+ Coins 1653+ Energy | ||
Coconut Cake | Coconut | Wheat | Eggs | Sugarcane | 424+ Coins 1750+ Energy | |
Coconut Ice Cream | Slush Ice | Milk | Sugarcane | Coconut | 661+ Coins 2169+ Energy | |
Crepe | Wheat | Eggs | Milk | Vanilla | 768+ Coins 1624+ Energy | |
Dream Ice Cream | Dreamlight Fruit | Milk | Slush Ice | 588+ Coins 1972+ Energy | ||
Fruit Salad | Any Fruit | 25+ Coins 450+ Energy | ||||
Fruit Sorbet | Slush Ice | Any Fruit | 222+ Coins 857+ Energy | |||
Gingerbread House | Wheat | Ginger | Sugarcane | Vanilla | Eggs | 641+ Coins 1460+ Energy |
| ||||||
Gooseberry Boba Tea | Milk | Sugarcane | Gooseberry | 418+ Coins 1833+ Energy | ||
Gray Stuff | Sugarcane | Cocoa Bean | Any Dairy | 175+ Coins 1046+ Energy | ||
Hot Cocoa | Sugarcane | Milk | Cocoa Bean | 401+ Coins 1563+ Energy | ||
Ice Cream | Slush Ice | Milk | Sugarcane | 558+ Coins 1158+ Energy | ||
Jam Waffles | Wheat | Eggs | Milk | Any Fruit | 709+ Coins 1843+ Energy | |
Lemon Sorbet | Slush Ice | Lemon | 237+ Coins 1112+ Energy | |||
Meringue Pie | Lemon | Wheat | Eggs | Butter | 667+ Coins 2014+ Energy | |
Minnie’s Gingerbread Cookies | Wheat | Ginger | 132+ Coins 379+ Energy | |||
Mint Boba Tea | Sugarcane | Milk | Mint | 460+ Coins 1032+ Energy | ||
Mint Candy | Mint | Sugarcane | 128+ Coins 391+ Energy | |||
| ||||||
Mint Chocolate | Mint | Sugarcane | Butter | Cocoa Bean | 490+ Coins 1827+ Energy | |
Mint Sorbet | Slush Ice | Mint | 299+ Coins 695+ Energy | |||
Pastry Cream and Fruits | Milk | Sugarcane | Any Fruit | Any Fruit | Any Fruit | 497+ Coins 2332+ Energy |
Pawpsicle | Slush Ice | Sugarcane | Any Fruit | 265+ Coins 987+ Energy | ||
Peanut Butter Waffles | Peanuts | Wheat | Eggs | Milk | 978+ Coins 1938+ Energy | |
Plain Snow Cones | Slush Ice | 180+ Coins 410+ Energy | ||||
Raspberry Boba Tea | Milk | Sugarcane | Raspberry | 377+ Coins 1203+ Energy | ||
Red Fruit Pie | Wheat | Butter | Any Fruit | 297+ Coins 1047+ Energy | ||
Red Fruit Sorbet | Slush Ice | Raspberry | Gooseberry | Sugarcane | 359+ Coins 2179+ Energy | |
Root Beer | Ginger | Sugarcane | Vanilla | 250+ Coins 690+ Energy | ||
| ||||||
Extra Fizzy Root Beer | Dried Ginger | Sugarcane | Vanilla | N/A | ||
Shake | Any Dairy | 82+ Coins 142+ Energy | ||||
Snow White’s Gooseberry Pie | Gooseberry | Wheat | Butter | 338+ Coins 1677+ Energy | ||
Sour Snow Cones | Slush Ice | Lemon | Sugarcane | 282+ Coins 1257+ Energy | ||
Spring Chocolate | Spring V-EGG-etable | Sugarcane | Cocoa Bean | 254+ Coins 1392+ Energy | ||
Spring Egg Bowl | Spring V-EGG-etable | Wild Spring Egg | Egg-cellent Fruit | Sugarcane | Cocoa Bean | 370+ Coins 1942+ Energy |
Spring Mimosa Eggs | Spring V-EGG-etable | Wild Spring Egg | Egg-cellent Fruit | Basil | 298+ Coins 1095+ Energy | |
Sweet Slush | Slush Ice | Any Sweet | 219+ Coins 510+ Energy | |||
Tropical Pop | Slush Ice | Sugarcane | Coconut | Any Fruit | 347+ Coins 1989+ Energy | |
Vanilla Ice Cream | Slush Ice | Milk | Sugarcane | Vanilla | 688+ Coins 1475+ Energy | |
Waffles | Wheat | Milk | Eggs | Any Sweet | 706+ Coins 1455+ Energy | |
Wedding Cake | Butter | Sugarcane | Vanilla | Eggs | Wheat | 785+ Coins 1680+ Energy |
Whimsical Pie | Dreamlight Fruit | Wheat | Butter | 324+ Coins 1497+ Energy | ||
Wonderland Cookies | Butter | Sugarcane | Vanilla | Wheat | 406+ Coins 970+ Energy | |
Yule Log | Wheat | Cocoa Bean | Vanilla | Cherry | 213+ Coins 2147+ Energy |
Some spots in the ingredients columns include “Any” items. This difference means that, unlike recipes calling for particular ingredients, you can use any that fall under the general category.
For example, if you find a recipe that calls for “any spice”, you’re not limited to just basil or oregano. Instead, you’re free to use garlic, ginger, or even mint. However, be careful when doing this since it can occasionally result in a different recipe.
All Eternity Isle Cooking Recipes in Disney Dreamlight Valley
With the introduction of the Rift in Time expansion pack and the Eternity Isle location, 100 new recipes are available to create, with each one listed below:
Appetizers
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Price and Energy |
---|---|---|---|---|---|---|
Arepas Con Queso | Agave | Cheese | Corn | 309+ Coins 770+ Energy | ||
Baozi | Pork | Soya | Wheat | Any Spice | 503+ Coins 842+ Energy | |
Barbecued Brilliant Blue Starfish | Brilliant Blue Starfish | Mint | 1,200+ Coins 3,118+ Energy | |||
Barbecued Pretty Pink Starfish | Pretty Pink Starfish | Paprika | 1,200+ Coins 2,812+ Energy | |||
Bulgur Salad | Cucumber | Mint | Tomato | Wheat | Any Spice | 396+ Coins 910+ Energy |
Clam Juice | Clam | Tomato | 93+ Coins 289+ Energy | |||
Coleslaw | Cabbage | Carrot | 389+ Coins 387+ Energy | |||
Conch Ceviche | Lemon | Onion | Snail | Tp,atp | 712+ Coins 2,646+ Energy | |
Crab Melts | Crab | Cheese | 1,000+ Coins 2,549+ Energy | |||
Dumplings | Soya | Wheat | Any Meat | Any Vegetable | 493+ Coins 710+ Energy | |
| ||||||
Falafel | Beans | Cumin | Garlic | 159+ Coins 528+ Energy | ||
Nuts & Bolts | Almonds | Robot Fish | 866+ Coins 3,195+ Energy | |||
Roasted Almonds | Agave | Almonds | 86+ Coins 1,070+ Energy | |||
Royal Ice Tea | Slush Ice | Majestea | 234+ Coins 610+ Energy | |||
Royal Latte | Milk | Majestea | 338+ Coins 814+ Energy | |||
Royal Tea | Majestea | 38+ Coins 218+ Energy | ||||
Sand Worm Carpaccio Plate | Sand Worm | Melon | 1,100+ Coins 3,004+ Energy | |||
Shad Ceviche | Lemon | Onion | Shad | Tomato | 427+ Coins 1,696+ Energy | |
Spicy Scorpion Skewer | Scorpion | Paprika | 617+ Coins 1,792+ Energy | |||
Takoyaki Stick | Eggs | Octopus | Seaweed | Soya | 898+ Coins 2,164+ Energy | |
Thousand Needles | Brilliant Blue Starfish | Pretty Pink Starfish | Cactoberry | 2,400+ Coins 5,000+ Energy | ||
Tomato Basil Soup | Basil | Tomato | 93+ Coins 255+ Energy | |||
Vegetarian Dumplings | Soya | Wheat | Any Vegetable | 109+ Coins 255+ Energy |
Entrées
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Price and Energy |
---|---|---|---|---|---|---|
Ajiaco | Corn | Poultry | Potato | 898+ Coins 757+ Energy | ||
Baked Beans | Beans | Pork | 388+ Coins 544+ Energy | |||
Best Fish Forever | Celery | Cumin | Robot Fish | Sea Snail | 1,400+ Coins 4,420+ Energy | |
Biryani | Cinnamon | Cumin | Mint | Poultry | Rice | 1,000+ Coins 1,468+ Energy |
Blend of the Bayou | Butter | Celery | Rice | Prisma Shrimp | Any Spice | 2,400+ Coins 4,238+ Energy |
Bony Osso Buco | Celery | Grapes | Skeleton Fish | Any Vegetable | 272+ Coins 1,192+ Energy | |
Braised Abalone | Garlic | Mushroom | Oyster | Sea Snail | 570+ Coins 2,500+ Energy | |
Braised Bamboo Shoots | Bamboo | Canola | Ginger | Soya | 461+ Coins 898+ Energy | |
Brandade de Morue | Cod | Garlic | Lemon | Milk | Potato | 757+ Coins 2,336+ Energy |
Burrito | Beans | Cumin | Wheat | Any Meat | 473+ Coins 809+ Energy | |
| ||||||
Butter Chicken | Butter | Cumin | Lemon | Poultry | Tomato | 1,200+ Coins 2,142+ Energy |
Cheeseburger | Cheese | Venison | Wheat | Any Vegetable | 1,700+ Coins 1,113+ Energy | |
Chicken Souvlaki | Lemon | Mint | Paprika | Poultry | 949+ Coins 1,816+ Energy | |
Classic Mac & Cheese | Cheese | Wheat | 236+ Coins 541+ Energy | |||
Club Sandwich | Pork | Poultry | Tomato | Wheat | 1,100+ Coins 1,075+ Energy | |
Coq en Barbouille | Grapes | Onion | Poultry | Any Vegetable | 1,000+ Coins 880+ Energy | |
Cream Cheese Bagel | Cheese | Wheat | Any Sweets | 280+ Coins 652+ Energy | ||
Crimson Burger | Ruby Lentils | Wheat | Any Vegetable | 231+ Coins 187+ Energy | ||
Dragon Roll Maki | Electric Eel | Rice | Seaweed | Any Vegetable | 1,600+ Coins 3,193+ Energy | |
Fabulous Fajitas | Cumin | Poultry | Wheat | Any Vegetable | Any Vegetable | 851+ Coins 852+ Energy |
| ||||||
Good Ol’ Fashioned Burger | Lettuce | Venison | Wheat | 1,400+ Coins 634+ Energy | ||
Hamburger Steak | Cheese | Pineapple | Pork | Tomato | Wheat | 1,700+ Coins 855+ Energy |
Hawaiian Pizza | Cheese | Pineapple | Pork | Tomato | Wheat | 1,500+ Coins 1,506+ Energy |
Jerk Chicken | Garlic | Onion | Poultry | Any Spice | 1,100+ Coins 1,229+ Energy | |
Latkes | Canola | Eggs | Onion | Potato | 937+ Coins 1,280+ Energy | |
Lo-Fries | Canola | Flute Root | Yam | 358+ Coins 387+ Energy | ||
Meat Pie | Butter | Wheat | Any Meat | 618+ Coins 1,047+ Energy | ||
Meaty Taco | Chili Pepper | Corn | Cumin | Venison | Any Vegetable | 1,700+ Coins 1,112+ Energy |
Milky Way Stew | Cosmic Figs | Milk | Rainbow Trout | Turnip | 733+ Coins 1,872+ Energy | |
Moqueca de Pirarucu | Coconut | Pirarucu | Any Vegetable | Any Vegetable | 1,000+ Coins 3,453+ Energy | |
| ||||||
Nachos | Cheese | Corn | Chili Pepper | 383+ Coins 842+ Energy | ||
Pasta with Herbs | Butter | Wheat | Any Spice | 289+ Coins 759+ Energy | ||
Pesto with Linguine | Butter | Garlic | Oregano | Wheat | 438+ Coins 1,063+ Energy | |
Piquant Piranha Soup | Bamboo | Chili Pepper | Piranha | 2,000+ Coins 4,001+ Energy | ||
Poutine | Canola | Cheese | Potato | 580+ Coins 845+ Energy | ||
Pulled Pork | Onion | Oregano | Pork | Tomato | 738+ Coins 1,021+ Energy | |
Pupusas Revueltas | Beans | Corn | Poultry | 790+ Coins 627+ Energy | ||
Rainbouillabaisse | Prisma Shrimp | Rainbow Trout | Tomato | Any Seafood | Any Vegetable | 2,000+ Coins 4,174+ Energy |
Ramen | Egg | Pork | Wheat | 660+ Coins 1,128+ Energy | ||
Rhapsody Roll | Flute Root | Rice | Seaweed | Any Vegetable | 301+ Coins 355+ Energy | |
| ||||||
Roast | Any Meat | 300+ Coins 450+ Energy | ||||
Royal Burger | Cheese | Pork | Venison | Wheat | Any Vegetable | 2,300+ Coins 1,670+ Energy |
Ruby Masoor Dal | Chili Peppers | Ruby Lentils | Tomato | 357+ Coins 405+ Energy | ||
Sand Stew | Dunebopper | Sand Fish | Sand Worm | Any Vegetable | Any Spice | 2,200+ Coins 5,000+ Energy |
Sausage and Sauerkraut Platter | Cabbage | Pork | Potato | 884+ Coins 958+ Energy | ||
Schnitzel | Canola | Poultry | Wheat | 854+ Coins 640+ Energy | ||
Sesame Seed Bagel | Wheat | Any Sweets | 26+ Coins 160+ Energy | |||
Shawarma | Cinnamon | Garlic | Lemon | Rice | Venison | 1,800+ Coins 2,048+ Energy |
Shish Taouk | Garlic | Lemon | Oregano | Poultry | Rice | 1,100+ Coins 1,928+ Energy |
Sweet and Sour Stir-Fry | Broccoli | Canola | Dreamango | Pineapple | Poultry | 2,100+ Coins 2,350+ Energy |
Tandoori Chicken | Chili Pepper | Cumin | Paprika | Poultry | 964+ Coins 1,199+ Energy | |
Tofu | Soya | 82+ Coins 142+ Energy | ||||
Tourtière | Potato | Venison | Wheat | Any Vegetable | 1,700+ Coins 814+ Energy | |
Turkey Leg | Agave | Cumin | Paprika | Poultry | 884+ Coins 1,123+ Energy | |
Turnip Tartiflette | Cheese | Pork | Turnip | 863+ Coins 1,459+ Energy | ||
Vegetarian Turnip Tartiflette | Mushrooms | Soya | Turnip | 399+ Coins 816+ Energy | ||
Yakisoba | Cabbage | Pork | Wheat | 710+ Coins 789+ Energy |
Dessert
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Price and Energy |
---|---|---|---|---|---|---|
Apple Sauce | Apple | Cinnamon | 71+ Coins 823+ Energy | |||
Basil Berry Salad | Basil | Blueberry | Strawberry | 142+ Coins 1,355+ Energy | ||
Cannoli | Cheese | Egg | Wheat | Vanilla | 678+ Coins 1,482+ Energy | |
Caramel Macarons | Agave | Almonds | Eggs | 401+ Coins 1,724+ Energy | ||
Charlotte Cake | Agave | Strawberry | Wheat | 69+ Coins 759+ Energy | ||
