Superb horror shooter Dead Space 2 has landed squarely atop the UK all-formats top 40 chart.
Sales for the sequel are 70 per cent higher than for Dead Space 1.
Despite an alluring PS3 bundle – with Dead Space: Extraction thrown in for free – it was the Xbox 360 version with the lion’s share of sales: 56 per cent. The PS3 commanded only 40 per cent (the PC filled the remaining 4 per cent).
LittleBigPlanet 2 proved popular to hold on at two, followed by football stalwart FIFA 11 at three, Assassin’s Creed: Brotherhood in four and Call of Duty: Black Ops at five.
Just Dance 2, Need for Speed: Hot Pursuit, Wii Fit Plus, Art Academy and Just Dance rounded out the top 10.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | New entry | Dead Space 2 | PC, PS3, Xbox 360 |
2 | 1 | LittleBigPlanet 2 | PS3 |
3 | 4 | FIFA 11 | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
4 | 5 | Assassin’s Creed: Brotherhood | PC, PS3, Xbox 360 |
5 | 2 | Call of Duty: Black Ops | DS, PC, PS3, Wii, Xbox 360 |
6 | 3 | Just Dance 2 | Wii |
7 | 10 | Need for Speed: Hot Pursuit | PC, PS3, Wii, Xbox 360 |
8 | 6 | Wii Fit Plus | Wii |
9 | 15 | Art Academy | DS |
10 | 11 | Just Dance | Wii |
11 | 7 | Mass Effect 2 | PC, PS3, Xbox 360 |
12 | 8 | Kinect Sports | Xbox 360 |
13 | 12 | The Sims 3 | DS, PC, PS3, Xbox 360 |
14 | 9 | Gran Turismo 5 | PS3 |
15 | 16 | Wii Party | Wii |
16 | 13 | Dance Central | Xbox 360 |
17 | 20 | WWE SmackDown vs. RAW 2011 | PS3, Wii, Xbox 360 |
18 | 17 | Red Dead Redemption: Undead Nightmare | PS3, Xbox 360 |
19 | 25 | EA Sports Active 2 | PS3, Wii, Xbox 360 |
20 | 18 | Wii Sports Resort | Wii |
21 | 19 | Football Manager 2011 | PC |
22 | 23 | Donkey Kong Country Returns | Wii |
23 | Re-entry | My Fitness Coach: Dance Workout | Wii |
24 | 21 | Mario Kart Wii | Wii |
25 | 27 | New Super Mario Bros. | DS |
26 | 37 | Medal of Honor | PC, PS3, Xbox 360 |
27 | Re-entry | LEGO Batman | DS, PC, PS2, PS3, Wii, Xbox 360 |
28 | 24 | Your Shape: Fitness Evolved | Xbox 360 |
29 | 14 | Fallout: New Vegas | PC, PS3, Xbox 360 |
30 | 39 | Just Cause 2 | PC, PS3, Xbox 360 |
31 | 40 | Batman: Arkham Asylum | PC, PS3, Xbox 360 |
32 | 31 | LEGO Harry Potter: Years 1-4 | DS, PC, PS3, Wii, Xbox 360 |
33 | 29 | New Super Mario Bros. Wii | Wii |
34 | 32 | Battlefield: Bad Company 2 | PC, PS3, Xbox 360 |
35 | Re-entry | Harry Potter and the Deathly Hallows – Part 1 | DS, PC, PS3, Wii, Xbox 360 |
36 | Re-entry | World of Warcraft Battlechest | PC |
37 | 35 | Red Dead Redemption | PS3, Xbox 360 |
38 | Re-entry | SEGA Mega Drive Ultimate Collection | PS3, Xbox 360 |
39 | 36 | Toy Story 3 | PC, PS3, Wii, Xbox 360 |
40 | 34 | Michael Jackson: The Experience | DS, PSP, Wii |
Leisure software charts compiled by Gfk Chart-Track, ©2011 UKIE (UK) Ltd.
Published: Jan 31, 2011 12:00 am